Sign In | Join Free | My enlightcorp.com |
|
Categories | Aluminum coil/strip |
---|---|
Place of Origin: | shenzhen, China |
Certification: | SGS |
Model Number: | 8011 3003 |
MOQ: | 1ton |
Packaging Details: | export standard package |
Delivery Time: | 7-30 days after deposit |
Payment Terms: | T/T: 30% deposit and balance before shipment |
Supply Ability: | 1000ton/month |
Company Info. |
Shenzhen Guangshenfa Metal Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
8011 3003 H14 Aluminum Coil for Cable Pipe or Bottle Cap
1. Name: aluminum coil for bottle cap.
2. Alloy Number: 5052,1050,1060,1100,3003.
3. Application: industrial applications.
4. Coil ID: 150,200,300,500.
5. Coil weight: about two tons per coil.
6. width: 20-1500mm.
7. leadtime: 15-30 days.
8. Package: seaworthy wooden pallets.
roduct | Alloy | Temper | Size(mm) | Remark | ||
Thickness | Width | I.D. | ||||
Aluminum Coil | 1070 1060 1050 1145 1235 1035 1100 1200 3A21 3003 3103 8011 | H18 H14 H24 O | 0.1-6.0 | 660-2200 | Φ500 Φ600 | Edge without sheared |
Aluminum Strip | 1070 1060 1050 1145 1235 1035 1100 1200 3A21 3003 3103 8011 | H18 H26 H14 H24 H20 O | 0.2-0.5 | 20-660 | Φ75 Φ150 Φ200 Φ300 | |
0.5-1.0 | ||||||
H18 H14 O | Φ400 Φ500 | |||||
1.1-1.6 |
Type | Chemical Composition | ||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | other | Al | |
1070 | 0.20 | 0.25 | 0.30 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 99.70 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.03 | 99.50 |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.16 | 0.10 | 0.15 | 0.10 | surplus | |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | 0.10 | 0.15 | surplus |
![]() |