Sign In | Join Free | My enlightcorp.com |
|
Categories | Solar Photovoltaic Modules |
---|---|
Brand Name: | Finergy Tech |
Model Number: | 370W Mono |
Certification: | CE, IEC61215, IEC61730, TUV, CEC |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Price: | 0.22~0.25 per watt |
Payment Terms: | T/T, L/C |
Supply Ability: | 10MW per month |
Delivery Time: | 10 work days |
Packaging Details: | Standard Plywood Packing |
Cell Source: | LONGi, JA, Tongwei, Jinko |
Cell Size: | M6 with 9 Busbar |
Color: | White, Full Black or Transparent |
Quality Certificate: | CE, IEC61215, IEC61730 & TUV Certificates |
Features: | Less hot spot loss; PID free; Lighter weight |
Warranty: | 25 years |
Company Info. |
wuxi finergy tech co,.ltd |
View Contact Details |
Product List |
FSM360~FSM370M60HL (360W/365W/370W) 9BB M6 MONO PERC Half-Cell PV Module
KEY FEATURES
Electrical Characteristics under STC
Module Type | FSM360M60HL | FSM365M60HL | FSM370M60HL |
Maximum Power-Pmax (Wp) | 360 | 365 | 370 |
Voltage at Maximum Power-Vmp (V) | 33.7 | 33.9 | 34.1 |
Current at Maximum Power-Imp (A) | 10.69 | 10.77 | 10.86 |
Open Circuit Voltage-Voc (V) | 40.9 | 41.1 | 41.3 |
Short Circuit Voltage-Isc (A) | 11.20 | 11.28 | 11.37 |
Module Efficiency-ηm (%) | 19.5% | 19.7% | 19.9% |
Operating Temperature | -40℃ to +85℃ | ||
Maximum System Voltage | 1000V/1500V DC (IEC) | ||
Power Tolerance | 0~+4.99W | ||
Temperature Coefficients of Pmax | -0.350%/℃ | ||
Temperature Coefficients of Voc | -0.289%/℃ | ||
Temperature Coefficients of Isc | 0.048%/℃ |
Mechanical Characteristics
Cell Type | M6 Series MONO PERC 166×83mm |
No. of Cells | 120 (60×2) |
Dimension | 1768×1048×35mm |
Weight | 20 Kg |
Junction Box | IP68, 3 diodes |
Output Cables | 4.0mm², 500mm Length |
Connectors | MC4 compatible |
Packing | 32PCS/Pallet, 822PCS/40’HC |
Half-cut Cells PV Modules Advantages
Production & Delicery
PV Projects
![]() |