Sign In | Join Free | My enlightcorp.com |
|
Categories | Biodegradable PLA Straws |
---|---|
Brand Name: | Xuntang |
Model Number: | 6*210mm |
Certification: | ASTM D6400,OK HOME COMPOST,EN13432 |
Place of Origin: | China |
MOQ: | To be negotiated |
Price: | To be negotiated |
Payment Terms: | T/T |
Supply Ability: | 15Mpcs per Month for cups/1000Tons per Month for film/10Mpcs per Month for bags |
Delivery Time: | 15~30work days |
Packaging Details: | Bags and Corrugated cartons |
Product name: | Biodegradable PLA Straws |
Application: | Restaurants,Cafe,Cold drink shop,Take-away,Parties,Etc. |
Material: | PLA/PBAT/Starch |
Color: | White/Black or Custom |
Printing: | Custom Printing Accept |
Feature: | Disposable, Sustainable, Eco-Friendly |
PLA Spoon End Straight Straw-6*210mm Bioplastic Straw Biodegradable Compostable Beverage Stores
Straws: OK compost INDUSTRIAL-certified
Let us help save the turtles! These are made from plant based PLA /
corn plastic, biodegradable straws that are environment friendly.
Made from 100% renewable materials and BPI approved. These
compostable straws are individually wrapped drinking straws.
Recommended for cold drinks or below 40°C (104℉) water. Straight
drinking straws stay clean, sanitary, and healthy.
Perfect for birthday parties, family gatherings, and backyard
barbecues.
Enjoy drinks easily and comfortably with these bendy straws. They
can even be used in tumbler lids and flip-top bottles with
accessible spouts.
Unlike paper straws that disintegrate into pulp during use, these
Compostable Straws are just as sturdy as traditional plastic
straws.
Specification:
Item | Value |
Place of Origin | China |
Material | PLA |
Commercial Buyer | Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Super Markets, Cafes and Coffee Shops |
Product name | Degradable straws |
Logo | Customized Logo Acceptable |
Bar Accessories Type | Dispette |
Color | Customized |
Size | Customized Size |
Usage | Drinking Beverage |
Other Product models:
Product Description | Specification (mm) | Package | pcs/ctn | g/pcs | Measurement Of Carton(cm) | CBM (m³) | GW (kg) | ||
PLA Flat End Straight Straw-5*230mm | 5*230 | 250pcs/bag*40bags/ctn | 10,000 | 0.58 | 47 | 28 | 50 | 0.066 | 6.30 |
PLA Flat End Straight Straw-6*210mm | 6*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.63 | 50.5 | 42.5 | 45.5 | 0.098 | 6.80 |
PLA Flat End Straight Straw-7*210mm | 7*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.74 | 56 | 55 | 46 | 0.142 | 7.90 |
PLA Flat End Straight Straw-8*210mm | 8*210 | 200pcs/bag*50bags/ctn | 10,000 | 0.9 | 73.5 | 46 | 46.5 | 0.157 | 9.50 |
PLA Flat End Straight Straw-10*210mm | 10*210 | 100pcs/bag*100bags/ctn | 10,000 | 1.56 | 78 | 48 | 47 | 0.176 | 16.10 |
PLA Flat End Bend Straw-5*210mm | 5*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.6 | 41.5 | 44.5 | 40 | 0.074 | 6.50 |
PLA Flat End Bend Straw-6*210mm | 6*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.77 | 54.5 | 42.5 | 46 | 0.107 | 8.20 |
PLA Flat End Bend Straw-7*210mm | 7*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.9 | 65 | 51 | 46 | 0.152 | 9.50 |
PLA Flat End Bend Straw-8*215mm | 8*215 | 200pcs/bag*25bags/ctn | 5,000 | 1 | 52 | 36 | 45 | 0.084 | 5.50 |
PLA Pointed End Bend Straw-5*180mm | 5*180 | 250pcs/bag*40bags/ctn | 1,000 | 0.6 | 42 | 32.5 | 42 | 0.057 | 1.10 |
PLA Pointed End Straight Straw-6*230mm with paper wrap | 6*230 | 100pcs/bag*70bags/ctn | 10,000 | 1.1 | 57.5 | 63 | 43.5 | 0.158 | 11.50 |
PLA Pointed End Straight Straw-12*210mm with paper wrap | 12*210 | 100pcs/bag*50bags/ctn | 2,500 | 2.4 | 57.5 | 63 | 43.5 | 0.158 | 6.50 |
PLA Pointed End Straight Straw-12*230mm with paper wrap | 12*230 | 100pcs/bag*25bags/ctn | 2,500 | 2.8 | 57.5 | 63 | 43.5 | 0.158 | 7.50 |
PLA Spoon End Straight Straw-6*210mm | 6*210 | 250pcs/bag*40bags/ctn | 10,000 | 0.85 | 66 | 35 | 44 | 0.102 | 9.00 |
PLA Spoon End Straight Straw-7*210mm | 7*210 | 250pcs/bag*40bags/ctn | 10,000 | 1 | 72 | 42 | 44 | 0.133 | 10.50 |
PLA Spoon End Straight Straw-8*210mm | 8*210mm | 200pcs/bag*25bags/ctn | 5,000 | 1.4 | 58 | 33 | 44 | 0.084 | 7.50 |
PLA Flat End Straight Straw with Bagasse-6*210mm | 6*210 | 250pcs/bag*40bags/ctn | 10,000 | 1 | 52 | 43 | 45 | 0.101 | 10.50 |
PLA Flat End Straight Straw with Bagasse-7*210mm | 7*210 | 200pcs/bag*50bags/ctn | 10,000 | 1.2 | 72 | 42 | 44 | 0.133 | 12.50 |
Packing & Delivery:
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ:
1. who are we?
We are based in Jiangsu, China, start from 2008,sell to North
America(50.00%),Eastern Europe(25.00%),Western
Europe(15.00%),Domestic Market(9.00%),Mid East(1.00%).
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. How can I place order?
You can contact us by email about your order details, or place
order on line.
4. What's the order procedure?
First we discuss order details, production details by email or TM.
Then we issue you an PI for your confirmation. You will be
requested to do pr -epaid full payment or deposit before we go into
production. After we get the deposit, we start to process the
order. We usually need 7-15days if we don't have the items in
stock. Before production has been finished, we will contact you for
shipment details, and the balance payment. After payment has been
settled, we start to prepare the shipment for you.
5.How do you take care when your clients received defective
products?
replacement. If there are some defective items, we usually credit
to our customer or replace in next shipment.
![]() |