Sign In | Join Free | My enlightcorp.com |
|
Categories | Manual Pallet Truck |
---|---|
Brand Name: | YINGER HOIST |
Model Number: | CTD |
Certification: | CE GS ISO |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Set/Sets per Month |
Delivery Time: | 5-8work days |
Packaging Details: | Exported nude packing.,on pallets,and we can also make the packing according to buyers request. |
Price: | Negotiable |
Lifting height: | 1460mm Oil Drum Manual Lifter |
Load Capacity: | 350kg |
Material: | Steel |
Operation Type: | Manual Oil Drum Stackers |
Oil drum size: | 600 (D) * 900mm |
Usage: | Lift the oil drum |
Portable Mini 400KG Manual Hydraulic Drum Lift Stacker Oil Drum Rotator Stacker
Portable Mini Manual Forklift Stacker , Manual Hydraulic Stacker Oil Drum Rotator Type high lift pallet truck
• The fully padded cradle protects the drum's sidewall from denting or scratching
• Gear driven tilt allows drum to be rotated through 180° forward or reverse
• Heavy duty C section mast frame for extra strength
• Powder-coat finish for durability and protection
• Ergonomic steel handle ensures a comfortable easy operation
• Foot pedal included to help raise loads
• Knob release handle used to lower the drums
• Caster with brake for safe raising and lowering
Model | YL500A-1 | YL500B | YL500B-1 | |
capacity | kg | 500 | 500/450 | 500/450 |
N.W. | kg | 250 | 250 | 225 |
Electric lift | mm | yes | yes | yes |
Electric rotate | yes | yes | yes | |
Weight scale | mm | yes | yes | |
Front wheel size | mm | Φ80x60 | Φ80x60 | Φ80x60 |
Back wheel size | mm | Φ150×50 | Φ150×50 | Φ150×50 |
Front leg width | mm | 630/810 | 630/810 | 630/810 |
Front leg length | mm | 630 | 630 | 630 |
Overall size | mm | 1500*950*2060 | 1500*950*2060 | 1500*950*2060 |
Turning radius | mm | 1750 | 1750 | 1750 |
LIfting motor | kw/h | 1.5 | 1.5 | 1.5 |
Battery | v/ah | 12/120 | 12/120 | 12/120 |
Charger | v | 12 | 12 | 12 |
scale charger | v | 6 | ||
Lifting height | mm | 1450 | 1450/2450 | 1450/2450 |
Lifting speed | mm/s | 120 | 120 | 120 |
Rotate speed | 180°/30s | 180°/30s | 180°/30s |
![]() |