Sign In | Join Free | My enlightcorp.com |
|
Categories | HFC Refrigerant |
---|---|
Packaging Details: | Non-refillable cylinder-11.3kg(30lbs) Refillable cylinder-400L,800L,1000L |
Place of Origin: | Zhejiang, China (Mainland) |
Brand Name: | STARGET, Neutral |
MOQ: | One container |
Delivery Time: | 10-20 days |
Payment Terms: | T/T,L/C,D/P |
Supply Ability: | 20000 Tons/week |
Certification: | SGS/ROSH/PONY/ISO9001/ISO14001/ISO1694 |
Company Info. |
Beijing Starget Chemicals Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Difluoromethane Cryogenic Refrigeration Mixed HFC Refrigerant R32 With 99.90% Purity
Specifications:
Physical properties | ||
Molecular formula | CH2F2 | |
Mmolecular weight | 52.02 | |
Boiling point 101.3KPa(℃) | -51.70 | |
Freezing point 101.3KPa (℃) | -136.00 | |
Density 30℃(kg/m3) | 958.00 | |
Critical temperature (℃) | 78.20 | |
Critical pressure (MPa) | 5.80 | |
ODP | 0.000 | |
GWP | 550.00 |
Quality index | |
Purity | ≧99.90% |
Water content | ≦0.001% |
Acidity | ≦0.00001% |
Evaporation residue | ≦0.01% |
Chloride content | — |
Appearance | Colorless and clear |
Odor | Odorless |
Applications:
HFC-32 is used as a special type of refrigerant or make blend
refrigerants such as R407, R410, R504.
Competitive Advantage:
1.R32 of all specifications
2.OEM is accepted
3.Purity 99.90%
4.Certifications of
SGS/ROSH/PONY/ISO9001/ISO14001/ISO1694
![]() |