Sign In | Join Free | My enlightcorp.com |
|
Categories | Electro Optical Sensor System |
---|---|
Brand Name: | JOHO |
Model Number: | JH320-150/75 & JH320-300/75 |
Certification: | ISO9001:2000 |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | T/T, L/C, |
Supply Ability: | 200Sets/Year |
Delivery Time: | 2months after received payment |
Packaging Details: | Safety Case |
Technology: | Infrared |
Style: | Pan/tilt |
Type: | PTZ camera |
Sensor: | FPA |
Sensor Size: | 320x256 |
Kind: | Motorized Dual-FOV lens |
Applications: | Coastal Survillance |
Configuration: | Thermal Camera,Continuous Zoom TV Camera |
Effective Distance: | >10km (Ship); >20km(Ship) |
Standard: | GJB |
Feature: | Waterproof,weatherproof |
Remote Control: | Without Remote Control |
Company Info. |
Wuhan JOHO Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
EOTS Long Range Electro Optical Sensor System 360° Continuous
Scanning
EOTS Long Range Electro-optical Thermal Imaging Sensor System
Electro-optical Thermal Imaging Sensor System
This Electro-optical Thermal Imaging Sensor System is equipped with
a thermal camera and day
light camera to observe intruders and other threats from the sea in
total darkness and in bad weather.
This Electro-optical Thermal Imaging Sensor System is an
intelligent IP network
so that establish a "virtual fence" near the coast to detect
intruders from the sea before they reach the coastal.
It also can be connected by the integrator to a radar system. If
the radar detects an object, the PTZ camera
system will automatically turn in the right direction and give you
a visual image so that you can instantly see
what the blip on the radar screen really means. It is an automatic
moving target detection and recognition device,
ideal for integration on fixed platforms, buildings and tripods.
FEATURES
TECHNICAL SPECIFICATIONS
System Parameters | |||
Pan range | 360°×n continuous | ||
Tilt range | ±80° | ||
Pan speed | 0.1~30°/s Max. | ||
Tilt speed | 0.1~25°/s Max. | ||
Communication and control | RS422 / Ethernet | ||
Shield | Yes, heating, air-cooled, sunshade, wiper | ||
Thermal Camera | |||
Detection range | 10km | 20km | |
Sensor | Uncooled FPA VOx | Cooled FPA HgCdTe | |
Pixel | 320×240, 17μm×17μm | 320×256, 30μm×30μm | |
Spectral band | 8μm~12μm | 3μm~5μm | |
NETD | ≤55mK | ≤35mK | |
Frame frequency | 25Hz | 50Hz | |
Focus length | 150mm/75mm | 300mm/75mm | |
FOV | 2°×1.5°/ 4°×3° | 1.8°×1.5°/ 7.3°×5.8°/ | |
Focusing | Motorized | ||
Electronic zoom | ×2 | ||
Image Processing | DDE (Digital Detail Enhancement), | ||
Daylight Camera | |||
Recognition range | 10km | 20km | |
Sensor | 1/3" color CMOS | 1/3" color CMOS | |
Pixel | 1024×768 | 1024×768 | |
Color | Black/white | Black/white | |
FOV | 0.9°×0.7°~37°×27.5° | 18°×13.5°~1°×0.75° | |
Continuous zoom | yes | ||
Focusing | Motorized, auto focus | ||
Automatic light control | Yes | ||
Communication Interface | RS422 | ||
Video output | 1-way PAL | ||
Image Presentation | |||
Video output | PAL both thermal and visible channel | ||
Environment parameters | |||
Operating temperature | -40ºC~+60ºC | ||
Storage temperature | -50ºC~+70ºC | ||
IP Protection | IP66, resist to corrosion, tarnishing, salt fog | ||
Power Parameters | |||
Power supply | 24VDC~36VDC | ||
Physical Parameter | |||
Weight | ≤40kg | ≤50kg | |
Dimension | Undetermined | ||
Color | White | ||
Application Environment | Outdoor |
![]() |