Sign In | Join Free | My enlightcorp.com |
|
Categories | Universal Hardness Tester |
---|---|
Brand Name: | SINOWON |
Model Number: | SU-300M |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Payment Terms: | T/T,L/C |
Supply Ability: | 100 SETS/MONTH |
Delivery Time: | 10-15 DAYS |
Packaging Details: | polywood |
Hardness Scales : | Vickers(HV);Rockwell C(HRC); Rockwell A(HRA); RockwellB(HRB);Brinell(HB) |
Hardness Conversion : | HV HK, HRA, etc |
Data Output : | RS232 Hyper Terminal/Bluetooth Printer |
Data Display: | LCD Backlight, Adjustable |
Data Storage: | To save 1000-groups of measuring data and 20-groups of calibration data |
Language: | Chinese, English, German, Portugese, Turkish |
Battery Voltage: | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh |
Recharger Voltage: | AC220V/50Hz, 110V/60Hz |
Ultrasonic Hardness Tests For Materials Of Measuring Metallic Nonmetallic
Ultrasonic hardness tester SU300M is widely used to measure
hardness of small forgings, cast material, weld inspection, heat
affected zone, Ion-nitrided stamping dies and molds, forms,
presses, thin walled parts, bearings, tooth flanks, etc.
Characteristics
Simple Calibration - Save 20 groups calibration data for invoking,
improve calibration efficiency.
Highlighting Characteristics of SU-300M:
Perfect Accuracy--±3% HV, ±1.5HR, ±3%HB.
Microscopic Indentation-- Only high-power microscope can observe
the indentation.
Quick Measurement--Result in 2 seconds.
Large LCD Display--Directly display measurement result, times
count, maximum, minimal, average and deviation.
Friendly Operation--Operate well after short training.
Promised Warranty--2-Year warranty for main unit (Excludes Probe).
Mass Storage--Save 1000 groups measurement data.
Simple Calibration--Save 20 groups calibration data for invoking,
improve calibration efficiency.
Technical Specifications of SU-300M:
Product Name | Ultrasonic Hardness Tester | ||||
Model | SU-300M | ||||
Code# | 882-141M | ||||
Optional probe | Manual Probe:10N,20N,49N,98N ; Motorized Probe:3N,5N,8N,10N | ||||
Measuring Range (ASTM) | HBS:100-500; HV:100-1500; HRC:20-68; HRB:55-100; HRA:37-85; Mpa: 255-2180N/mm | ||||
Measuring Accuracy | |||||
Scales | <250HV | 250~500HV | 500~800Hv | >800HV | |
HV0.1 | 6 | 7 | 8 | 9 | |
HV0.3 | 6 | 7 | 8 | 9 | |
HV0.8 | 5 | 5 | 6 | 7 | |
HV1 | 5 | 5 | 6 | 7 | |
HV5 | 5 | 5 | 6 | 5 | |
HV10 | 5 | 5 | 5 | 5 | |
Hardness Scales | Vickers(HV);Rockwell C(HRC); Rockwell A(HRA); RockwellB(HRB);Brinell(HB) | ||||
LCD | Color Screen | ||||
Data Display | LCD Backlight, Adjustable | ||||
Language | Chinese, English, German, Portugese, Turkish | ||||
Data Output | RS232 Hyper Terminal/Bluetooth Printer | ||||
Bluetooth | |||||
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data | ||||
Word input | Letters and numerals | ||||
Working Environment | Temperature: -10°C to 50°C ; Humidity :30%-80% R.H. | ||||
Battery Voltage | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh | ||||
Recharger Voltage | AC220V/50Hz, 110V/60Hz | ||||
Main unit Dimension and Weight | Main unit Dimension :160 x 80 x 30mm (L x W x H);Manual Probe:Φ22×153mm ; Weight(No Probe): 0.5Kg | ||||
Packing Dimension and Weight | Packing Dimension 320 x 430 x 155mm (L x W x H) ; Packing Weight (Standard Delivery)4.3Kg |
Standard Delivery:
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Instrument Main Body | 882-141M | 10N Motorized Probe | 882-251 | Anti Vibration Case | 882-901 |
Standard Rockwell Block | 882-641 | Probe Cable | 882-801 | Screw | 882-951 |
USB Recharger | 882-851 | COM Cable | 882-810 | Operation Manual | SU-300M |
Qualification Certificate | SU-300M | Packing List | SU-300M | Warranty Card | SU-300M |
![]() |