Sign In | Join Free | My enlightcorp.com |
|
Categories | Rectifier Diode |
---|---|
Brand Name: | TI |
Model Number: | SN74LS90N |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 50pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 5200PCS |
Delivery Time: | 1 day |
Packaging Details: | please contact me for details |
Supply Voltage: | 5 V |
Operating Ambient Temperature Range: | 25 °C |
Output Current – High: | –0.4 mA |
Output Current – Low: | 4.0 mA |
VEC: | 7 V |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
The SN54/74LS90, SN54/74LS92 and SN54/74LS93 are high-speed 4-bit
ripple type counters partitioned into two sections. Each counter
has a divide-by-two section and either a divide-by-five (LS90),
divide-by-six (LS92) or divide-by-eight (LS93) section which are
triggered by a HIGH-to-LOW transition on the clock inputs. Each
section can be used separately or tied together (Q to CP) to form
BCD, bi-quinary, modulo-12, or modulo-16 counters. All of the
counters have a 2-input gated Master Reset (Clear), and the LS90
also has a 2-input gated Master Set (Preset 9).
• Low Power Consumption ...Typically 45 mW
• High Count Rates ...Typically 42 MHz
• Choice of Counting Modes . . . BCD, Bi-Quinary, Divide-by-Twelve, Binary
• Input Clamp Diodes Limit High Speed Termination Effects
FUNCTIONAL DESCRIPTION
The LS90, LS92, and LS93 are 4-bit ripple type Decade, Divide-By-Twelve, and Binary Counters respectively. Each device consists of four master/slave flip-flops which are internally connected to provide a divide-by-two section and a divide-by-five (LS90), divide-by-six (LS92), or divide-by-eight (LS93) section. Each section has a separate clock input which initiates state changes of the counter on the HIGH-to-LOW clock transition. State changes of the Q outputs do not occur simultaneously because of internal ripple delays. Therefore, decoded output signals are subject to decoding spikes and should not be used for clocks or strobes. The Q0 output of each device is designed and specified to drive the rated fan-out plus the CP1 input of the device.
A gated AND asynchronous Master Reset (MR1 • MR2) is provided on all counters which overrides and clocks and resets (clears) all the flip-flops. A gated AND asynchronous Master Set (MS1 • MS2) is provided on the LS90 which overrides the clocks and the MR inputs and sets the outputs to nine (HLLH).
STOCK LIST
TC75S51F | 10382 | TOSHIBA | 12+ | SOT23-5 |
REF3020AIDBZR | 9492 | TI | 14+ | SOT23-3 |
REF3033AIDBZR | 24088 | TI | 14+ | SOT23-3 |
REF3112AIDBZR | 27096 | TI | 16+ | SOT23-3 |
REF3325AIDBZR | 6294 | TI | 13+ | SOT23-3 |
REF3330AIDBZR | 9074 | TI | 16+ | SOT23-3 |
TL431AIDBZR | 24500 | TI | 14+ | SOT23-3 |
TL431IDBZR | 7000 | TI | 16+ | SOT23-3 |
TL432AIDBZR | 21000 | TI | 16+ | SOT23-3 |
TLV431AIDBZR | 33500 | TI | 14+ | SOT23-3 |
TPS3809I50DBVR | 4680 | TI | 15+ | SOT23-3 |
TPS3809K33DBVR | 16754 | TI | 14+ | SOT23-3 |
SI2303BDS | 150000 | VISHAY | 16+ | SOT23-3 |
SI2308DS-T1-E3 | 9266 | VISHAY | 16+ | SOT23-3 |
SI2309CDS-T1-GE3 | 18032 | VISHAY | 16+ | SOT23-3 |
SI2309DS | 61000 | VISHAY | 14+ | SOT23-3 |
SI2333CDS-T1-E3 | 19500 | VISHAY | 15+ | SOT23-3 |
SMBTA42 | 51000 | VISHAY | 16+ | SOT23-3 |
SPN3406S23RG | 29000 | SYNCPOWER | 08+ | SOT-23 |
REF3012AIDBZR | 43968 | TI | 16+ | SOT-23 |
REF3125AIDBZR | 30708 | TI | 16+ | SOT-23 |
REF3318AIDBZR | 6901 | TI | 16+ | SOT-23 |
SN74AHC1G32DBVR | 90000 | TI | 13+ | SOT-23 |
TL431A | 67200 | TI | 15+ | SOT-23 |
TL431CDBZR | 18392 | TI | 14+ | SOT-23 |
TL432 | 6000 | TI | 13+ | SOT-23 |
TLVH431BQDBZR | 13892 | TI | 14+ | SOT-23 |
TPS560200DBVR | 6544 | TI | 15+ | SOT-23 |
TPS76318DBVR | 11768 | TI | 15+ | SOT-23 |
UT2305G-AE3 | 63000 | UTC | 16+ | SOT-23 |
SI2302ADS-T1-E3 | 12000 | VISHAY | 16+ | SOT-23 |
SI2302DS-T1-E3 | 17000 | VISHAY | 16+ | SOT-23 |
SI2308DS-T1 | 16500 | VISHAY | 16+ | SOT-23 |
SI2309CDS | 14612 | VISHAY | 14+ | SOT-23 |
SI2318CDS-T1-GE3 | 18050 | VISHAY | 16+ | SOT-23 |
SI2319CDS-T1-E3 | 19000 | VISHAY | 14+ | SOT-23 |
SI2319CDS-T1-GE3 | 11318 | VISHAY | 14+ | SOT-23 |
SI2319DS-T1-E3 | 7574 | VISHAY | 16+ | SOT-23 |
SI2333DS | 11354 | VISHAY | 15+ | SOT-23 |
SI2333DS-T1-E3 | 12578 | VISHAY | 13+ | SOT-23 |
SI2342DS-T1-GE3 | 60000 | VISHAY | 16+ | SOT-23 |
SS361CT | 18228 | VISHAY | 16+ | SOT-23 |
SST113-T1 | 11390 | VISHAY | 16+ | SOT-23 |
TN0201K-T1-E3 | 11462 | VISHAY | 16+ | SOT-23 |
TP0610T-T1 | 14000 | VISHAY | 16+ | SOT-23 |
WSH41FC | 12634 | WINSON | 16+ | SOT-23 |
REF2925AIDBZR | 18696 | TI | 16+ | SOT-23 |
REF3025AIDBZR | 23804 | TI | 15+ | SOT-23 |
REF3030AIDBIR | 12080 | TI | 16+ | SOT-23 |
REF3030AIDBZR | 26360 | TI | 14+ | SOT-23 |
REF3040AIDBZR | 13296 | TI | 14+ | SOT-23 |
REF3120AIDBZR | 7048 | TI | 15+ | SOT-23 |
SN65LVDS1DBVR | 10900 | TI | 16+ | SOT-23 |
SN74LVC1G00DBVR | 51000 | TI | 16+ | SOT-23 |
SN74LVC1G06DBVR | 54000 | TI | 16+ | SOT-23 |
SN74LVC1G11DBVR | 12500 | TI | 13+ | SOT-23 |
SN74LVC1G17DBVR | 132000 | TI | 15+ | SOT-23 |
SN74LVC2G14DBVR | 16628 | TI | 16+ | SOT-23 |
TL431ACDBZR | 42500 | TI | 16+ | SOT-23 |
TL431AQDBZR | 7838 | TI | 16+ | SOT-23 |
TL431ASA-7 | 59000 | TI | 16+ | SOT-23 |
TL431BIDBZR | 13856 | TI | 16+ | SOT-23 |
TMP100NA | 26424 | TI | 16+ | SOT-23 |
TPS563209DDCR | 19856 | TI | 15+ | SOT-23 |
TPS61040DBVR | 16638 | TI | 16+ | SOT-23 |
TC7S08F | 16808 | TOSHIBA | 16+ | SOT-23 |
SI2302CDS | 15000 | VISHAY | 14+ | SOT-23 |
SI2305ADS-T1-E3 | 14144 | VISHAY | 15+ | SOT-23 |
SI2308BDS-T1-E3 | 16970 | VISHAY | 15+ | SOT-23 |
SI2309DS-T1-E3 | 18000 | VISHAY | 13+ | SOT-23 |
SI2312BDS-T1-E3 | 60500 | VISHAY | 13+ | SOT-23 |
SI2316DS-T1-E3 | 18500 | VISHAY | 16+ | SOT-23 |
SI2318DS-T1-E3 | 52500 | VISHAY | 16+ | SOT-23 |
SI2323DS-T1-E3 | 11336 | VISHAY | 16+ | SOT-23 |
TN0200K-T1-E3 | 60000 | VISHAY | 16+ | SOT-23 |
TP0101K-T1-E3 | 9446 | VISHAY | 16+ | SOT-23 |
![]() |