Sign In | Join Free | My enlightcorp.com |
|
Categories | Mechanical Ultrasonic Cleaner |
---|---|
Brand Name: | SKYMEN |
Model Number: | JP-020 |
Certification: | CE |
Place of Origin: | Shenzhen,China |
MOQ: | 1 unit |
Price: | Negotiation |
Payment Terms: | T/T, Paypal, Citibank |
Supply Ability: | 1000unit/per month |
Delivery Time: | In Stock |
Packaging Details: | 1unit/cartoon box |
Tank size: | 240*135*100MM |
Unit size: | 260*165*220MM |
Ultrasonic power: | 120w |
Ultrasonic frequency: | 40KHz |
Heating power: | 100W |
Timer: | 0~30min digital adjustable |
Heater: | 0 ~80℃ digital adjustable |
Tank material: | SUS304 |
Warranty: | 1 year |
Company Info. |
Skymen Technology Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
Diamond Jewellery Cleaner ultrasonic JP-020 3.2L mechanical model 40KHz
1. With free SUS304 basket and lid.
2. Tank size: 240*135*100mm
3. Tank material: SUS304
The Ultrasound could come into the hold of the printhead, take away the dust,dirt and all kinds of grimes
Pls find JP-020 specifications below.
Model | JP-020(mechanical timer&heater) |
Tank capacity | 3.2L |
Tank size(mm) | 240*135*100(L*W*H) |
Unit size(mm) | 265*165*220 |
Box packing(mm) | 340*245*310 |
Ultrasonic power | 120W |
Heating power | 100W |
Timer | 1~30min adjustable |
Heater | 0 ~80℃ adjustable |
Frequency | 40,000Hz |
If the size is not fit your requirements,we have more :
Mechanical series:
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-010 | 150×135×100 | 175×160×210 | 2 | 60 | 40 | 100 | 1-30 | 0-80 |
JP-020 | 240×135×100 | 265×165×220 | 3.2 | 120 | 100 | |||
JP-030 | 300×150×100 | 325×180×225 | 4.5 | 180 | 200 | |||
JP-031 | 300×150×150 | 325×180×280 | 6.5 | 180 | 200 | |||
JP-040 | 300×240×150 | 325×265×280 | 10.8 | 240 | 200 | |||
JP-060 | 330×300×150 | 360×325×285 | 15 | 360 | 300 | |||
JP-080 | 500×300×150 | 530×325×285 | 22 | 480 | 500 | |||
JP-100 | 500×300×200 | 530×325x325 | 30 | 600 | 500 |
Digital series
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-010S | 150×135×100 | 175×160×210 | 2 | 60 | 40 | 100 | 1-30 | 0-80 |
JP-020S | 240×135×100 | 265×165×220 | 3.2 | 120 | 100 | |||
JP-030S | 300×150×100 | 325×180×225 | 4.5 | 180 | 200 | |||
JP-031S | 300×150×150 | 325×180×280 | 6.5 | 180 | 200 | |||
JP-040S | 300×240×150 | 325×265×280 | 10.8 | 240 | 200 | |||
JP-060S | 330×300×150 | 360×325×285 | 15 | 360 | 300 | |||
JP-080S | 500×300×150 | 530×325×285 | 22 | 480 | 500 | |||
JP-100S | 500×300×200 | 530×325x325 | 30 | 600 | 500 |
Industrial standard seris
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-120ST | 500x300x250 | 670x480x700 | 38 | 240-600 | 28/40 | 1500 | 1-99 | 0-80 |
JP-180ST | 500x350x300 | 680x530x700 | 53 | 360-900 | 3000 | |||
JP-240ST | 550x400x350 | 730x580x770 | 77 | 480-1200 | 3000 | |||
JP-300ST | 550x450x400 | 730x618x800 | 99 | 1500 | 4500 | |||
JP-301ST | 800x300x400 | 940x420x800 | 96 | 1500 | 4500 | |||
JP-360ST | 600x500x450 | 805x705x780 | 135 | 1800 | 4500 | |||
JP-480ST | 700x500x500 | 870x705x790 | 175 | 2400 | 6000 | |||
JP-600ST | 800x600x500 | 970x770x800 | 264 | 3000 | 6000 | |||
JP-720ST | 1000x600x600 | 1170x770x715 | 360 | 3600 | 9000 |
Company info
Skymen Cleaning Equipment Shenzhen Co., Ltd. is one of the professional manufacturer which specialized in produce and design ultrasonic cleaner, include household ultrasonic cleaner, bentchtop ultrasonic cleaner, industrial ultrasonic cleaner, submersible transducer, etc.
![]() |