Sign In | Join Free | My enlightcorp.com |
|
Categories | Reinforced Plastic Pallets |
---|---|
Place of Origin: | China |
Brand Name: | SMPC |
Model Number: | SMPC-1311-WC |
Price: | USD 8~30/piece |
MOQ: | 1 Piece |
Certification: | ISO9001, 14001, 18001, CE |
Packaging Details: | pile them one by one with shrink film outside |
Delivery Time: | 7~30 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 pieces per month |
Type: | Warehouse Pallet Rack |
Scale: | Heavy Duty |
Capacity: | 1.5 T |
Dynamic Load: | 2 T |
Static Load: | 6 T |
Rack Load: | 1.5 T |
Material: | high density HDPE |
Structure: | 3 runners |
Dimension: | W1300*D1100*H150 mm |
Weight: | 14.5 kgs |
Special version: | Single injection mould |
Usage: | Rack |
Colour: | Customized |
Company Info. |
JIANGSU SEA-MART PLASTIC CO.,LTD |
View Contact Details |
Product List |
Custom Plastic Pallet Trays , Rackable Plastic Pallets No Sharp Edges Alkali Resistant
Our HDPE Injection molded Rackable Plastic pallets are used for Racking application in various industries. These pallets are made up from High Quality Polyethylene material by injection molding process. These pallets are also available with steel reinforcement design, which can be suitable for
· Heavy Load racking application.
· Long life cost effective
· Single piece Molding
· Available in different sizes & color Recyclable
· High Load bearing capacity up to 5 ton in static & 1.5 ton in Dynamic & Racking load
· Chemical Resistant Compatible with all standard handling equipment
This pallet is a type of steel reinforced rackable pallet. It is built with steel pipes to meet the load requirements and save costs. Compared with other types of plastic pallets, this pallet is more convenient and flexible in practical applications, and it is more practical to use it in general.
Product Description
Product Parameter | ||
Product Name | Grid Surface 1300*1100 mm three runners plastic pallet | |
Dimension | 1300*1100*150 mm | |
Weight | 18.5 kg, steel tube is available | |
Material | 100% virgin HDPE | |
Color | Standard Blue or Customizedd | |
Entry | Forklift: 4 way | Hand Lift: 2 way |
Loading Capacity | Dynamic 1.5T | Dynamic 6T |
Lead Time | ||
Manufacturing Capacity | 3000 PCS Per Day | |
Delivery Time | 7 to 15 days after deposit | |
Terms and Price Information | ||
Payment Terms | T/T or L/C | |
Price Term | FOB Shanghai Or CIF | |
Packing Information | ||
Qty in 20'GP | 150 | |
Qty in 40'GP | 350 | |
Qty in 40'HC | 420 |
Marketing Network
Related Products
Type | Size | Weight | Forklift | Material | Load Capacity(T) | Steel Pipe | ||
mm | kg | Dynamic Load | Static Load | Rack | ||||
SMPC-1208-WC | 1200*800*150 | 10 | 4-way | HDPE/PP | 1 | 4 | 0.6 | Yes |
SMPC-1111-WC | 1100*1100*150 | 12 | 4-way | HDPE/PP | 1 | 6 | 0.6 | Yes |
SMPC-1210-WC | 1200*1000*150 | 14.5 | 4-way | HDPE/PP | 1.5 | 6 | 0.8 | Yes |
SMPC-1311-WC | 1300*1100*150 | 14.5 | 4-way | HDPE/PP | 2 | 6 | 0.8 | Yes |
SMPC-1210-PC | 1200*1000*150 | 15 | 4-way | HDPE/PP | 2 | 6 | 0.8 | Yes |
![]() |