Sign In | Join Free | My enlightcorp.com |
|
Categories | Batch Weighing Controller |
---|---|
Brand Name: | Supmeter |
Model Number: | BST106-M10[EB] |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Price: | 400USD PER PCS |
Payment Terms: | T/T |
Supply Ability: | 1000PCS PER MONTH |
Delivery Time: | 3 WORKING DAYS |
Packaging Details: | Carton Packing |
Material: | Stell |
Power: | DC24V |
loadcell: | 16 Loadcells |
Com1: | RS232 |
COM2: | RS485 |
Ration Batching Controller With HIM Display For Batching Scale
Main Applications
Main Features
Name | Description | Authorization |
[NET] | Real-time Weight / Material Mn’s Feeding Weight [Weight Unit]. | |
[LOSS] | Dumping Weight. | |
[GROSS] | Gross Weight. | |
[HI] | Gross Weight Upper Limit Alarm. | |
[Cycles] | Batch Count. | |
[▲]/[HI] | Up Tolerance Alarm. | |
[▼]/[LO] | Low Tolerance Alarm. | |
[Lack] | ‘Lack of Materials in Feeding Hopper’ Alarm. | |
[Total] | Total Totalized Weight. | |
[Dumping Mode] | Dump Separately / Dump Together / Ration Dumping [Loss-in-weight]. Refer to parameter [315] ‘Dumping Mode’. | Administrator |
[RUN] | Auto Running state. | |
[PAUSE] | Pause state. | |
[ZERO] | Gross Weight ≤ Non-load Zero Range. | |
[STAB] | Weight is stable. | |
[FED] | Material Mn Feeding Ended. | |
[AU_FALL] | ‘Fall Value Auto Correction’ Permission. | |
[ALL_FED] | All Materials Feeding Ended. | |
[BAT_CON] | ‘Batch Target Control’ is allowed. Refer to parameter [301] ‘Batch Target Control’ and [203] ‘Batch Count Target’. | |
[BAT_FIN] | Batch Count Target Finished. | |
[MIX] | The mixer is running. | |
[BELT] | The mixing conveyor is running. | |
[Recipe] | ‘Working Recipe No.’ Setting. | All Users |
Recipe Parameters Setting. | Engineer | |
[Mn Target] | Mn Target Weight. | |
[Mn Final] | Material Mn’s Final Feeding Weight. | |
[Sum Target] | The sum of the Target Weight of all the materials selected for batching. | |
[Sum Final] | The sum of the Final Feeding Weight of all the materials selected for batching. | |
[Cycles Target] | Batch Count Target. | |
[Cycles Final] | Batch Count. | |
[Time] | Date&Time. | |
Ration Dumping [Loss-in-weight] Mode | ||
[Dump Cycles] | Ration Dumping Batch Count. | |
[Dump Target] | Ration Dumping Target Weight. | |
[Final] | Final Dumping Weight. | |
[Dumped] | Ration Dumping Ended. |
Terminal Diagram
![]() |