Sign In | Join Free | My enlightcorp.com |
|
Categories | Environmental Test Chambers |
---|---|
Brand Name: | Kejian Kinsgeo |
Model Number: | KJ-3020 |
Certification: | ISO,CE and etc |
Place of Origin: | Dongguan China |
MOQ: | 1 set |
Price: | Negotiate |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 100 Sets per Month |
Delivery Time: | Standard size in stock,3-7 working days after order confirmed |
Packaging Details: | Each set protected with resin fiber and PP film, then put into Professional Plywood Strong wooden case |
Usage: | Process Testing Machine |
System: | Chinese,English Optional |
Operation: | LCD or PC |
OEM Orde: | Acceptable |
Temperature Range: | RT~1500℃ |
Accuracy: | ±1 |
Power: | 1200W |
Heating time: | RT~1000℃ about 60 minutes |
Style: | 1000.C electric muffle furnace |
Size: | 690×610×870 mm |
Classfication: | lab heating equipment |
Company Info. |
GUANGDONG KEJIAN INSTRUMENT CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
12KW High Temperature Muffle Furnace 380v 610 × 580 × 720mm Warranty One Year
Heat Treatment Electric Muffle Furnace 1200c Characteristics
Available for industrial and mining enterprises, scientific research units, such as laboratory for chemical analysis, physical testing and general small steel heat treatment.
Heat Treatment Electric Muffle Furnace 1200c Specification
Model | Inner size (mm)H*W*D | Outer size (mm)H*W*D | Voltage(V) | Power(KW) | Rated temp(°C) |
BX-10-12 | 160×250×400 | 610×580×720 | 380 | 10 | 1200 |
Heat Treatment Electric Muffle Furnace 1200c Related Products
Name | Model | Inner size(mm)H*W*D | Outer size(mm)H*W*D | Voltage(V) | Power(KW) | Rated temp(°C) |
Box tape furnace | BX-2.5-10 | 80×120×200 | 500×440×575 | 220 | 2.5 | 1000 |
BX-4-10 | 120*200*300 | 500×460×530 | 220 | 4 | ||
BX-8-10 | 160×250×400 | 610×580×720 | 380 | 8 | ||
BX-12-10 | 200×300×500 | 690×610×870 | 380 | 12 | ||
BX-2.5-12 | 80×120×200 | 550×440×600 | 220 | 2.5 | 1200 | |
BX-5-12 | 120×200×300 | 550×570×630 | 220 | 5 | ||
BX-12-12 | 200×300×500 | 690×610×870 | 380 | 12 |
![]() |