Sign In | Join Free | My enlightcorp.com |
|
Categories | Terminal HEPA Filter |
---|---|
Brand Name: | indair |
Model Number: | ID-VF-03 |
Certification: | CE,UL,ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | negotiable |
Packaging Details: | Carton with plastic bag |
Frame: | Plastic |
Medium: | HV fiberglass |
size: | 610*610*292 |
Color: | black |
Efficiency: | H13,H14 |
Type: | V-bank |
Features:
1, V type with plastic frame, make sure the low resistance
2, Mini-pleat design, glass fiber filter paper, large air flow
3, High dust loading capacity
4, Firm structure, good performance under turbulent air flow
5, Efficiency:65%(M6),85%(F7),90%(F8)(EN779),99.95%@MPPS(H13),99.995%@MPPS(H14)
Standard Size
Model Dimensions (W×H×D) mm | Filter grade EN 779 | Airflow / pressure drop m³/h / Pa(± 15%) | Unit volume m³ |
610x610x292-5V | H13 | 3300/250 | 0.109 |
610x305x292-5V | H13 | 1650/250 | 0.055 |
610x610x292-4V | H13 | 2900/250 | 0.109 |
610x305x292-4V | H13 | 1450/250 | 0.055 |
592x592x292-4V | H13 | 2800/250 | 0.102 |
592x287x292-4V | H13 | 1400/250 | 0.050 |
610x610x292-5V | H14 | 3200/250 | 0.109 |
610x305x292-5V | H14 | 1600/250 | 0.055 |
610x610x292-4V | H14 | 2800/250 | 0.109 |
610x305x292-4V | H14 | 1400/250 | 0.055 |
592x592x292-4V | H14 | 2700/250 | 0.102 |
592x287x292-4V | H14 | 1350/250 | 0.050 |
![]() |