Sign In | Join Free | My enlightcorp.com |
|
Categories | Industrial Air Chiller |
---|---|
Brand Name: | Sailai |
Model Number: | KCM-4A |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD1200/set |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Delivery Time: | 15 days |
Packaging Details: | Export Standard |
Compressor: | All-closed Vorticity |
Water Tank Capacity: | 120L |
Weight: | 290kgs |
refrigerant: | R22 |
outlet: | 2" |
Cooling Power: | 1.5 |
Company Info. |
Ningbo Haijiang Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Air Cooled Industrial Water Chiller for bottle blowing machine
Danfoss or Copeland brand compressors
high efficiency condenser and evaporator
Chilled water temperature range 5º C to 35º C.
R22 or R407c.
Adequate sized evaporator and condenser ensure the chiller unit
running under 45C high ambient temperature.
el | Cooling capacity | Compressor Output Power (HP) | Refrigerant | Evaporator | Water-cooled Type Inlet&Outlet Pipe Dia | Blower`s Power (KW) | Water tank capa (L) | Pump Power (KW) | |
KW | Kcal/hr | ||||||||
KCM-3W KCM-3A | 7.5 | 6500 | 3 | R22 | Tube-in-shell | 1" | 0.25 | 50 | 0.75 |
KCM-4W KCM-4A | 10 | 9000 | 4 | ||||||
KCM-5W KCM-5A | 13.5 | 11500 | 5 | 1 1/2" | |||||
KCM-8W KCM-8A | 20 | 16500 | 8 | 0.37 | 100 | 1.1 | |||
KCM-10W KCM-10A | 25.5 | 22000 | 10 | 2" | 0.37 | ||||
KCM-12.5W KCM-12.5A | 31.5 | 27000 | 12.5 | 0.37×2 | 150 | 2.2 | |||
KCM-15W KCM-15A | 38.5 | 33000 | 15 | 2 1/2" | |||||
KCM-20W KCM-20A | 50 | 44000 | 20 | 0.55×2 | 180 | 2.2 | |||
KCM-25W KCM-25A | 62.5 | 54000 | 25 | 3" | 0.55×2 | 200 | |||
KCM-30W KCM-30A | 77.5 | 66500 | 30 | 0.55×2 | 280 |
![]() |