Sign In | Join Free | My enlightcorp.com |
|
Categories | Boiler Spare Parts |
---|---|
Brand Name: | SWET |
Model Number: | LDR0.15-0.8-3001 |
Certification: | ISO9001 |
Place of Origin: | Henan China |
MOQ: | 1 Set/Sets |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement |
Supply Ability: | 1500 Set/Sets Per Year |
Delivery Time: | 25-30 work days |
Packaging Details: | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements |
Steam capacity: | 150 kg/h |
Rated pressure: | 0.8 MPa |
Saturated steam temperature: | 175 °C |
Input power: | 108 kW |
Rated current: | 167 A |
Main voltage: | 380 V |
Overall dimension (L×W×H): | 920×760×1390 mm |
Model: | LDR0.15-0.8-3001 |
Company Info. |
Henan Swet Boiler Co., Ltd. |
View Contact Details |
Product List |
Product description
1. The electric steam boiler is also called electric heating steam
boiler, electric steam boiler, electric steam boiler is the use of
electricity to heat water to produce steam boiler equipment.
2. Electric steam boiler energy saving, environmental protection,
high thermal efficiency and noise-free, non-polluting, especially
by SMEs welcome.
3. Electric steam boiler mainly for the canteen, dry cleaners,
steam room, steam iron to provide the necessary drying steam, in
food plants, soy products factory, garment factories are more
commonly used.
Product advantages
1. Compact structure, scientific and rational design and advanced
manufacturing technology, so that the boiler space is small, easy
to transport and save the use of venues.
2. No noise, pollution-free, high thermal efficiency, the boiler
body made of high quality and efficient thermal insulation
materials, heat loss, energy saving
Product parameters
Specfications for automatic electric steam boiler | |||||||
Model | LDR0.15-0.8 | LDR0.2-0.8 | LDR0.25-0.8 | LDR0.3-0.8 | LDR0.4-0.8 | LDR0.5-0.8 | |
Item | Unit | ||||||
Steam capacity | kg/h | 150 | 200 | 250 | 300 | 400 | 500 |
Rated pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Saturated steam temperature | C | 175 | 175 | 175 | 175 | 175 | 175 |
Input power | kW | 108 | 144 | 180 | 216 | 288 | 360 |
Rated current | A | 167 | 216 | 270 | 324 | 432 | 540 |
Main voltage | V | 380 | 380 | 380 | 380 | 380 | 380 |
Steam outlet valve dia. | DN | 25 | 25 | 32 | 32 | 32 | 40 |
Safety valve dia. | DN | 25 | 25 | 25 | 25 | 32 | 40 |
Water inlet dia. | DN | 20 | 20 | 25 | 25 | 25 | 25 |
Blow-down valve dia. | DN | 25 | 25 | 32 | 32 | 32 | 32 |
Overall dimension (L×W×H) | mm | 920×760 | 1130×750 | 950×900 | 1320×1040 | 1380×1040 | 1020×890 |
Net weight | kg | 2485 | 450 | 650 | 760 | 890 | 1020 |
![]() |