Sign In | Join Free | My enlightcorp.com |
|
Categories | Chain Lever Hoist |
---|---|
Brand Name: | SEAGULL |
Model Number: | ZNL |
Certification: | GS/CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | Negotiation |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Payment Terms: | L/C, D/A, D/P, T/T |
Product Name: | Manual Wire Rope Pulling Hoist |
Application: | Warehouse, Building, Wharf, ect. |
Capacity: | 800kg - 5400kg |
Surface: | Painting, Chorme |
Standard: | GS/CE |
Type: | Manual |
Company Info. |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description
800KG - 5400KG MANUAL WIRE ROPE PULLING HOIST
1. Capacity from 0.8T to 5.4T
2. High quality aluminium body
3. Lifting Height : 20 m (standard)
Advantages
* Hight Quality Aluminum Body.
* Capacity range: 0.8t,1.6t,3.2t.
* Wire rope length:20m.
* CE approved.
* One year warranty
Technical Parameters
Model | ZNL-800 | ZNL-1600 | ZNL-3200 | ZNL-5400 | |
Rated forward hand power (N) | 341 | 438 | 438 | 745 | |
Rated capacity (kg) | 800 | 1600 | 3200 | 5400 | |
Rated forward travel (Swing it forward and backward) | ≥52 | ≥55 | ≥28 | ≥30 | |
Rope diameter (mm) | 8.3 | 11 | 16 | 20 | |
Wire rope safety factor load capacity (times) | 5 | 5 | 5 | 5 | |
Safety factor & static load capacity (times) | 4 | 4 | 4 | 4 | |
Max. travelling load (kg) | 1200 | 2400 | 4000 | 8000 | |
Max. outer size(mm) | A | 426 | 545 | 660 | 930 |
B | 238 | 284 | 325 | 480 | |
C | 64 | 97 | 116 | 152 | |
L1(cm) | 80 | 80 | 80 | 80 | |
L2(cm) | 80 | 120 | 120 | 120 | |
Net weight (kg) | 14.6 | 26.4 | 49.3 | 98 |
packing
Company overview
Certificate
![]() |