Sign In | Join Free | My enlightcorp.com |
|
Categories | Solar Wall Battery |
---|---|
Brand Name: | FBFUBANG INT'L |
Model Number: | FBC-HSO2.1 |
Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
Place of Origin: | DONGGUAN,GUANGDONG |
MOQ: | 1 unit |
Price: | Contact us |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 3000 units/month |
Delivery Time: | 7-45days |
Packaging Details: | Carton |
Warranty: | 3months-1year |
Anode Material: | LFP |
Application: | Home Appliances, Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Energy Storage Systems/Electric Power Systems/Home Appliances |
Weight: | 49.5KG |
Storage Type: | -10~35℃,LESS THAN 6 MONTHS |
Battery Type: | Solar Power Wall 24v Battery Pack |
Battery Size: | 48V 100AH |
Cycle life: | 5000 |
Battery cell: | lifepo4 |
Protection level: | IP20 |
Composed Type: | In series and parallel |
Protection: | Built-in Smart BMS |
OEM/ODM: | Support customization |
Port: | YANTIAN |
Company Info. |
Shenzhen Enersour Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
24v Battery Lifepo4 Solar Rechargeable Batteries Solar Power Wall 24v Battery Pack
Solar Power Wall 24v Battery Pack, which is a product designed for home energy storage, large-capacity wall-mounted design, single battery capacity 5kwh/10kwh, using long cycle life, small size, light weight lithium iron phosphate battery as the core assembly, without any metal pollution, the product built-in BMS intelligent protection to increase the safety when in use, the outside has an LCD screen, While increasing the convenience of operation, the use status of the battery can be monitored more intuitively
PRODUCT NUMBER | FBC—HSO2.1 |
Specification | 15S2P—48V—100AH |
NOMINAL VOLTAGE | 48V |
NOMINAL CAPACITY | 100AH |
DISHARGE CURRENT | 100A |
CHARGING CURRENT | 50A |
SIZE | 400(L)*580(W)*170(H) |
WEIGHT | 49.5KG |
Cycle life | 5000 |
COOLING MODE | SELF—COOLING |
RELATIVE TEMPERATURE | 20%~95%RH |
DEGREE OF PROTECTION | IP20 |
SERVICE LIFE | >15YEAR@25℃ |
CHARGING TEMPERATURE | 0~45℃ |
DISCHARGE TEMPERATURE | -20~60℃ |
STORAGE TEMPERATURE | -10~35℃,LESS THAN 6 MONTHS |
COMMUNICATION MODE | RS485,RS232,CAN |
![]() |