Sign In | Join Free | My enlightcorp.com |
|
Categories | Carbon Steel Pipe |
---|---|
Brand Name: | Carbon Steel |
Certification: | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Place of Origin: | China |
MOQ: | 1 Ton |
Price: | Contact Us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 5-20 work days |
Packaging Details: | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Product Name: | Carbon steel pipe |
Color: | Clean, blasting and painting or as required |
O.D: | 100-750mm |
Technology: | Hot Rolled Cold Rolled |
W.T: | 2-50mm |
Section Shape: | Round |
Normal size: | 1500x6000mm,2000x8000mm,2200x8000mm |
Certificate: | BV,SGS,ISO |
Company Info. |
Jiansu Hengsai Metal Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
ASTM A53 API 5L Round Black Seamless Carbon Steel Pipe And Tube
>
The benefits of carbon steel pipes
Carbon steel pipes have many benefits over other types of pipes,
including:
1. They are strong and durable.
2. They can be used for a variety of applications, including
transportation of oil and gas, as well as water and sewerage.
3. They are less likely to corrode than other types of pipes.
4. They are easy to install and require little maintenance.
Product Name | big diameter ASTM A53 alloy seamless steel pipe with competitive price | |
Size | O.D | 100-750mm |
W.T | 2-50mm | |
Length | 1-12m , customized | |
Standard | AISI,ASTM,GB,DIN,BS,JIS | |
Color | black | |
Inspection | X-ray inspection, manual ultrasopic inspection,surface inspection,hydraulic testing | |
Technique | Hot Rolled | |
Section Shape | Round | |
Main Market | Southeast Asia, Middle East, Australia,USA,South America,Africa | |
Productivity | 5000 Tons/month | |
Packing | Standard bundle package Beveled end or as per request | |
Surface Treatment | Black Painted, PE Coated, Galvanized or Customized all available | |
Date of Delivery | According to The Specifications And the Quantities Of Each Contract,Time Start To Begin When We confirm the Date or L/C | |
Method Of Delivery | Terms According To the <INCOTERMS 2000> for International Trading | |
Remarks | 1.Payment Terms T/T, L/C,West Union | |
2.Trade Term:FOB/CFR/CIF , discussible | ||
3.Minimum Quantity of Order: 2 Tons | ||
4.Delivery Time:7-15 days after receipt of deposit |
![]() |