Sign In | Join Free | My enlightcorp.com |
|
Categories | Electric Pallet Stacker |
---|---|
Brand Name: | JAC |
Model Number: | CDD10B |
Certification: | CE/SGS/ISO 9001/ISO 14001/SGS |
Place of Origin: | Hefei, China |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 |
Delivery Time: | 8 work days |
Rated traction weight: | 1000kg |
Power: | Semi-electric |
Battery: | Lead-acid battery |
Load centre: | 450mm |
Wheels type: | PU |
Lifting height: | 1600/2000/2500/3000/3500mm |
Min.Turning radius: | 1350mm |
Width of forks: | 550/640mm |
Fork dimensions: | 60/150/900(1100)mm |
Battery voltage: | 12V |
Battery rated capacity: | 120Ah |
Company Info. |
JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Warehouse Powered Pallet Stacker Counterbalance Electric Stacker 1000kg 1T
Characteristics | 1.1 | Manufacturer | Unit | JAC | ||||
1.2 | Model | CDD10B | ||||||
1.3 | Operation | pedestrian | ||||||
1.4 | Load capacity | kg | 1000 | |||||
1.5 | Load center distance | mm | 450 | |||||
Weights | 2.1 | Service Weight | Kg | 315 | 365 | 374 | 380 | 405 |
Wheels | 3.1 | Wheels type | PU | |||||
Dimensions | 4.1 | The max. lifting height | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
4.2 | Load capacity on Max. height | kg | 1000 | 800 | 700 | 600 | 500 | |
4.3 | Extended mast height | mm | 2077 | 2567 | 3067 | 3567 | 4067 | |
4.4 | Lowered mast height | mm | 2077 | 1577 | 1827 | 2077 | 2327 | |
4.5 | Lowered fork height | mm | 85 | |||||
4.6 | Overall length(with Pedal) | mm | 1600(900 )/1800(1100 ) | |||||
4.7 | Overall width | mm | 760 | |||||
4.8 | Overall fork width | mm | 550/ 640 | |||||
4.9 | Fork length | mm | 900/1100 | |||||
4.1 | Single fork width | mm | 150 | |||||
4.11 | Aisle width for pallets 1000×1200 cross ways | mm | 2250 | |||||
4.12 | Aisle width for pallets 800×1200 length ways | mm | 2040 | |||||
4.13 | Turning radius | mm | 1350 | |||||
Drive/Battery | 6.1 | Power motor | V/KW | DC,12V/1.5KW | ||||
6.2 | Battery voltage | V/Ah | 12V/120Ah |
![]() |