Sign In | Join Free | My enlightcorp.com |
|
Categories | LCD, OLED, Graphic |
---|---|
Category: | Optoelectronics LCD, OLED, Graphic |
Background Color: | Black |
Display Type: | OLED - Passive Matrix |
Product Status: | Active |
Package: | Bag |
Viewing Area: | 22.38mm W x 4.89mm H |
Series: | OLED |
Diagonal Screen Size: | 0.91" (23.11mm) |
Graphics Color: | Blue |
Touchscreen: | Non-Touch |
Mfr: | Smart Prototyping |
Backlight: | Without Backlight |
Display Mode: | - |
Interface: | I²C |
Dot Pixels: | 128 x 32 |
Controller Type: | SSD1306 |
Description: | ZIO QWIIC 0.91IN OLED DISPLAY |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
![]() |