Sign In | Join Free | My enlightcorp.com |
|
Categories | PDC Cutters |
---|---|
Brand Name: | Me We |
Model Number: | 1308 |
Certification: | iso |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | USD 3-10 /pc |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pcs per3-7days |
Delivery Time: | 3-10 days |
Packaging Details: | Carton |
Use: | Well Drilling, Coal Mining |
Type: | Drill Bit, Cutting Tools |
Application: | Coal mining |
Size: | 0808、1005、1008、1304、1305、1308 |
Advantage: | High Performance |
Packing: | Plastic box |
Company Info. |
ME & WE |
View Contact Details |
Product List |
Mining PDC Cutter Customized PDC cutters Wear Parts Floor Grinding
Customers use PDC cutters as the segment to make Cup wheels or plates/pad in floor grinding machines. The machines are able to grind and polish different kinds of floor.
For quick removal of any coatings, such as epoxy and glue from concrete floors as well as flattening bumpy concrete surfaces efficiently, please no hesitate to contact us.
PRODUCT SPECIFICATION
Specification of PCD cutters for floor grinding
PCD cutter-Cylinder shape
Size | Diameter(mm) | Height(mm) |
0804 | 8.00 | 4.50 |
0808 | 8.00 | 8.00 |
1004 | 10.00 | 4.50 |
1008 | 10.00 | 8.00 |
1304 | 13.44 | 4.50 |
1308 | 13.44 | 8.00 |
PCD Segment CUT
Size | Diameter(mm) | Height(mm) | Segment CUT |
1308 | 13.44 | 8.00 | 1/5 CUT |
1308 | 13.44 | 8.00 | 1/3 CUT |
1608 | 15.88 | 8.00 | 1/5 CUT |
1608 | 15.88 | 8.00 | 1/3 CUT |
FEATURE
1. Superior quality with lasting service life
2. Prompt responds
3. On-time delivery
![]() |