Sign In | Join Free | My enlightcorp.com |
|
Categories | Renewable Energy Solar Panel |
---|---|
Place of Origin: | Henan, China |
Brand Name: | zzlysun |
Model Number: | LY 400~420W |
Packaging Details: | Plywood Case |
Supply Ability: | 1000 Pallet/Pallets per Day |
Price: | $0.21/pallets 1-19 pallets |
Warranty: | 10YEARS |
Free installation service: | NO |
Application: | Commercial |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 50kw, 30KW, 8KW, 6KW, 20KW, 5KW, 10KW, 100kw |
Output Voltage (V): | 1000v |
Output Frequency: | 50Hz/60Hz |
Work Time (h): | 12 |
Certificate: | TUV/ISO/IEC/BIS |
Pre-sales project design: | Y |
Max. system voltage: | 1000V/1500V DC |
Series fuse rating: | 25A |
Tempreture range: | -40 to +85°C |
Container type: | 40HQ |
Monocrystalline solar cells: | 182x91mm |
Cells: | 108pcs |
Encapsulation: | EVA |
Front Glass: | 3.2mm high tempered glass |
Weight: | 20.5KG |
Solar panel: | 1722x1134x30mm |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Efficiency Energy Full Cell Mono Cells 400W 410W 420W PV Module solar panel
ITEM | MECHANICAL CHARACTERISTICS |
Dimensions | 1722x1134x30mm(LxWx H) |
Weight | 20.5kg |
Front Glass | 3.2mm high transmisson tempered glass |
Encapsulation | EVA |
Cells | 108pcs 182x91mm Monocrystalline solar cells |
Frame | Anodized Aluminium Alloy (silver or black) |
Junction Box | Rated current:25A,IP68,TUV |
Connector | Compatible with MC4 |
Backsheet | Composite film |
Cable | Length Negative 400mm/Positive 300mm |
ELECTRICAL CHARACTERISTICS AT STANDARD TEST CONDITIONS(STC) | ||||||||||
Module Power | 400W | 405W | 410W | 415W | 420W | |||||
Open Circuit Voltage-Voc[V] | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 | |||||
Short Circuit Current-lsc[A] | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 | |||||
Max Power Voltage-Vmp[V] | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 | |||||
Max Power Current-lmp[A] | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 | |||||
Module Efficiency-p[%] | 20.9 | 21.1 | 21.4 | 21.7 | 21.9 |
![]() |