Sign In | Join Free | My enlightcorp.com |
|
Categories | Lead Acid Storage Battery |
---|---|
Brand Name: | zzlysun |
Certification: | CE/ROHS/UN38.3/FCC/ |
Model Number: | LY220-12 |
Place of Origin: | Henan, China |
Packaging Details: | Plywood Case |
Supply Ability: | 1000 Carton/Cartons per Day |
Price: | $168.00/pieces 1-3 pieces |
Warranty: | 5years, 3-5 years old |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su |
Battery Size: | 2.4KWH |
Weight: | 62 |
Product name: | Gel Battery |
Normal Voltage: | 12V |
Capacity: | 220Ah |
Demension: | 522*238*218mm |
Total Height: | 222mm |
Approx Weight: | 62kg |
Terminal Type: | F12 |
Technology: | oxygen recombination technology |
Material: | ABS materia |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Hot sale competitive price deep cycle lithium batteries energy storage system solar gel battery 12v 220ah 100ah
Model | LY100-12 | LY150-12 | LY200-12 | LY220-12 | LY250-12 | ||||
Rated Energy | 1.2kwh | 1.8kwh | 2.4kwh | 2.64kwh | 3kwh | ||||
Normal Voltage | 12V | ||||||||
Capacity | 100ah | 150ah | 200ah | 220ah | 250ah | ||||
Cycle | 8000~3000cycles @DOD 50%/25℃/0.5C | ||||||||
Warranty | 3·5 years old | ||||||||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | ||||||||
Demension | 328*171*214mm | 482*170*242mm | 522*238*218mm | 522*238*218mm | 520*269*220mm | ||||
Total Height | 218mm | 242mm | 218mm | 218mm | 220mm | ||||
Gross Weight(kg) | 28.2kg | 42kg | 57.5kg | 62kg | 69.5kg | ||||
Terminal Type | F12 |
![]() |