Sign In | Join Free | My enlightcorp.com |
|
Categories | Automatic Packing Machine |
---|---|
Brand Name: | HY |
Model Number: | 1310 |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1 set |
Price: | USD15000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5 SETS/MONTH |
Delivery Time: | 7 DAYS |
Packaging Details: | WOODEN CASES |
Product name: | cutting machine |
Usage: | sample maker |
Suitable for: | corrugated paper, plastic, cardboard, honeycomb paper, pvc, grey paper |
Cutting speed: | 40-1500mm/s |
min cutting radius: | 3mm |
Main Function: | good partner for flatbed uv printer |
Company Info. |
Shanghai ProMega Trading Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Plotter cutting machine
Application:
It is used in Packaging, paper box, corrugated paper box, color
print etc.
1. Cutting different materials(up to 30 mm):
It can cut such materials as card paper, corrugated paper, duplex
board, PVC, grey paper board and composite materials etc.
2.Pressing folding line:
It can press perfect line in the corrugated paper, cardboard, grey
board etc.
3. Half-cut and dot line cutting:
It can half-cut on corrugated paper and also dot-line cut on grey
board for folding.
4. Location:
It can accurately locate and cut the printed paper box.
5. Drawing function :
It can draw an accurate figure on a paper and a film.
6. V Cutting:
Description:
The carton box sample maker cutting machine used in Packaging,
paper box, corrugated paper box, color print etc.
It can cut such materials as card paper, corrugated paper, duplex
board, PVC, grey paper board and composite materials etc.
Model | ZXD1310 |
Cutting area(mm) | 1300*1000 |
Floor area(mm) | 2450*2140*1150 |
Cutting material | Cardboard, corrugated paper, PVC, grey paper , foam, composite
materials etc |
Max cutting thickness | 30mm |
Positioning precision | ≤0.1mm |
Fixed type | Vacuum absorption |
Cutting precision | ≤0.1mm |
Min cutting radius | 3mm |
Tool | Oscillating blade , Pen ,Creasing wheel ,Drag knife ,V knife |
Command system | HPGL |
Travel speed | 40-1350mm/S |
Power supply | 220V±10%50HZ/380V±10%50HZ |
Driving system | Servo |
Transmission materials | Straight-line guide rails and imported synchronous belts |
Company Profile
![]() |