Sign In | Join Free | My enlightcorp.com |
|
Categories | S-Plastic Thermocomp |
---|---|
Brand Name: | S-Plastic Thermocomp |
Model Number: | WX02869H |
Certification: | Datasheet,MSDS,ROHS,SGS,REACH,FDA,EU,UL,COC/COA ,please contact us |
Place of Origin: | —— |
MOQ: | 100KG |
Price: | *USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | To be negotiated |
Delivery Time: | To be negotiated |
Packaging Details: | 25KG/bag |
Melt Volume Rate, MVR at 260°C/2.16 kg: | ??? |
UL Recognized, 94HB Flame Class Rating (3): | ??? |
Company Info. |
SAMTION INTERNATIONAL LIMITED |
View Contact Details |
Product List |
S-Plastics Thermocomp WX02869H resin is a compound based on Polyester, TP resin containing High Specific Gravity. Added features of thismaterial include: High Impact.
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield | 26 | MPa | ASTM D 638 |
Tensile Stress, break | 24 | MPa | ASTM D 638 |
Tensile Strain, yield | 13 | % | ASTM D 638 |
Tensile Strain, break | 23.8 | % | ASTM D 638 |
Tensile Modulus, 50 mm/min | 1820 | MPa | ASTM D 638 |
Flexural Stress | 48 | MPa | ASTM D 790 |
Flexural Modulus | 2030 | MPa | ASTM D 790 |
Tensile Stress, yield | 27 | MPa | ISO 527 |
Tensile Stress, break | 27 | MPa | ISO 527 |
Tensile Strain, yield | 9.4 | % | ISO 527 |
Tensile Strain, break | 11.1 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 1780 | MPa | ISO 527 |
Flexural Stress | 42 | MPa | ISO 178 |
Flexural Modulus | 1930 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, unnotched, 23°C | 1372 | J/m | ASTM D 4812 |
Izod Impact, notched, 23°C | 101 | J/m | ASTM D 256 |
Instrumented Impact Energy @ peak, 23°C | 9 | J | ASTM D 3763 |
Multiaxial Impact | 14 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 84 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 3.2mm, unannealed | 66 | °C | ASTM D 648 |
CTE, -40°C to 40°C, flow | 9.25E-05 | 1/°C | ASTM E 831 |
CTE, -40°C to 40°C, xflow | 9.17E-05 | 1/°C | ASTM E 831 |
CTE, -40°C to 40°C, flow | 9.25E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 9.18E-05 | 1/°C | ISO 11359-2 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 57 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 4.86 | g/cm³ | ASTM D 792 |
Moisture Absorption, 50% RH, 24 hrs | 0.04 | % | ASTM D 570 |
Mold Shrinkage, flow, 24 hrs | 1.3 | % | ASTM D 955 |
Mold Shrinkage, xflow, 24 hrs | 1.1 | % | ASTM D 955 |
Mold Shrinkage, flow, 24 hrs | 1.3 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 1.11 | % | ISO 294 |
Density | 4.87 | g/cm³ | ISO 1183 |
Moisture Absorption (23°C / 50% RH) | 0.06 | % | ISO 62 |
Source GMD, last updated:10/02/2004 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 120 | °C |
Drying Time | 4 | hrs |
Maximum Moisture Content | 0.05 | % |
Melt Temperature | 240 - 265 | °C |
Front - Zone 3 Temperature | 260 - 270 | °C |
Middle - Zone 2 Temperature | 245 - 255 | °C |
Rear - Zone 1 Temperature | 220 - 230 | °C |
Mold Temperature | 80 - 100 | °C |
Back Pressure | 0.2 - 0.3 | MPa |
Screw Speed | 30 - 60 | rpm |
Source GMD, last updated:10/02/2004 |
Other related products we recommend:
For more information please download the datasheet | |
![]() | S-Plastics Thermocomp WX02869H.pdf |
Get The Latest Quotation First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|
![]() |