Sign In | Join Free | My enlightcorp.com |
|
Categories | MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors |
---|---|
Brand Name: | HIGH WOOD |
Model Number: | MS3470A22-41PS |
Certification: | AS9001 |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Price: | 10$-150$ |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 2-9weeks |
Packaging Details: | standard expect package |
Operating temperature range: | -55 ℃ ~ +200 ℃ |
Material: | Aluminium-alloy, copper-alloy or stainless steel |
Anti-RFI: | At frequency 100 ~ 1000 MHz, leakage attenuation: 65~45dB. |
Durability: | ≥ 500 mating cycles |
Shock: | Max acceleration 294 m/s2 |
Random vibration: | Frequency 10 Hz ~ 2000 Hz at 196 m/s2 |
Company Info. |
High Wood Technology Development Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
MS | 3474 | W | 18 | -06 | P | N | ||||
Basic series | ||||||||||
Type of shell | ||||||||||
Finish | ||||||||||
Shell size | ||||||||||
Contact layout (see next page) | ||||||||||
Contact | ||||||||||
Orientation |
Product showing.
Shell No . | D1 | D2 | L | H | K | B | E | T | d |
08 | 12.0 | 0.5000-20 | 32.0 | 11.7 | 1.8 | 21.0 | 15.1 | 3.2 | 14.4 |
10 | 15.0 | 0.6250-24 | 32.0 | 11.7 | 1.8 | 24.2 | 18.3 | 3.2 | 17.3 |
12 | 19.1 | 0.7500-20 | 32.0 | 11.7 | 1.8 | 26.5 | 20.6 | 3.2 | 21.9 |
14 | 22.2 | 0.8750-20 | 32.0 | 11.7 | 1.8 | 28.7 | 23.0 | 3.2 | 25.1 |
16 | 25.4 | 1.0000-20 | 32.0 | 11.7 | 1.8 | 31.2 | 24.6 | 3.2 | 28.2 |
18 | 28.6 | 1.0625-18 | 32.0 | 11.7 | 1.8 | 33.7 | 27.0 | 3.2 | 31.4 |
20 | 31.8 | 1.1875-18 | 33.5 | 14.3 | 2.7 | 36.9 | 29.4 | 3.2 | 34.6 |
22 | 34.9 | 1.3125-18 | 33.5 | 14.3 | 2.7 | 40.0 | 31.8 | 3.2 | 37.7 |
24 | 38.1 | 1.4375-18 | 33.5 | 15.2 | 2.7 | 43.3 | 34.9 | 3.7 | 41.0 |
Contact.
Contact NO. | Diameter (mm) | Cross section area of cable (mm²) | Resistance (mΩ) | Current (A) |
20# | Φ 1.00 | 0.20 | ≤ 5 | 3.0 |
0.30 | 5.0 | |||
0.50 | 7.5 | |||
16# | Φ 1.59 | 0.50 | ≤ 3 | 7.5 |
0.80 | 10.0 | |||
1.25 | 13.0 | |||
12# | Φ 2.39 | 2.00 | ≤ 2 | 17.0 |
3.15 | 23.0 |
![]() |