Sign In | Join Free | My enlightcorp.com |
|
Categories | Corrugated Box Making Machine |
---|---|
Brand Name: | JCS |
Model Number: | JCS-LDX-2800 |
Certification: | CE certificate |
Place of Origin: | Made In China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets/Month |
Delivery Time: | 30 Days |
Packaging Details: | Wrapped With Film |
Automatic Grade: | Full-automatic |
Type: | Carton Printer Slotter Die Cutter Machine |
Voltage: | 220V/380V/440V |
Plate Type: | Letterpress |
.Printing accuracy: | ±0.15-±0.3mm |
Printing Material: | Corrugated Cardboard |
Computerized Corrugated Box Flexo Printing Rotary Die Cutting
Making Machine
Features
1. This machine is designed and made to high quality and safety
standard,with the advantages of high speed, auto control and quick
order shift.
2. Auto high quality materials and parts.
3. Well hardened and ground transmission gears, hardness more than
60(HRC).
4. Auto zero return and auto reset.
5. All gaps between cylinders and rollers are computerized and/or
motorized control.
6. Vacuum transfer system used in all printing sections.
7. Use expansion sets tight link to reduce abrasion of the
shaft,keep precision of the machine for long years.
8. All cylinders and rollers are chromed plated for ideal hardness.
9. PLC control system with touch screen control.
10. Able to save order,speed up the order shift.
11. All electronic and pneumatic components are with European
standards.
12. Able to facilitate the production management.
Data
Data/Model | 900x2000 | 900x2400 | 1200x2400 | 1200x2800 | |
Printing Speed(m/min) | 200 | 200 | 200 | 200 | |
Max Machine Speed(pcs/min) | 300 | 300 | 250 | 220 | |
Max Feeding Size(mm) | 880x2000 | 880x2400 | 1180x2400 | 1180x2800 | |
Min Feeding Size(mm) | 280x640 | 280x640 | 320x700 | 320x700 | |
Skip Feeding(mm) | 1100x2000 | 1100x2400 | 1500x2400 | 1500x2800 | |
Max Printing Area(mm) | 800x2000 | 800x2400 | 1150x2400 | 1150x2800 | |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | |
Min Panel(mm) Slot Type L. | 240x80x240x80 | 240x80x240x80 | 260x90x260x90 | 260x90x260x90 | |
Max Slotting Depth(mm) | 250 | 250 | 320 | 320 | |
Max Thickness of Sheet(mm) | 8 | 8 | 12 | 12 | |
Dimension(LxWxH) | T:11659X4240X3200 | T:11659X4800X3200 | T:13015X4800X3500 | T:13015X5220X3500 |
Advantage
1. CNC control system (Intelligent Control)
2. Environmental Protection and Energy Saving, use washable ink;
3. Printing accuracy can be ±0.15-±0.3mm;
4. Printing plate can be 90-130LPI;
5. Varnishing and die-cutting unit are available.
![]() |