Sign In | Join Free | My enlightcorp.com |
|
Categories | Narrow Bezel LCD Video Wall |
---|---|
Brand Name: | Maxbright |
Model Number: | Model:OF650EDCL-VW |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, Western Union |
Delivery Time: | 4~5 weeks |
Packaging Details: | Pearl cotton shock absorption + carton packaging + pallet |
Certification: | CE |
Supply Ability: | 50 sets / month |
Price: | Negotiable |
Panel Type: | a-Si active matrix TFT-LCD |
Resolution: | 3840 x 2160 |
Brightness: | 1500 - 2000 nits |
Power Consumption: | 430W |
Interface: | HDMI, DVI-in, DVI-out, |
Remote Control: | Full OSD features via RS232-in and RS232-out |
Maxbright High Bright 65" Video Wall Module
LED Array Backlight Enhanced
Model:OF650EDCL-VW
FEATURES:
Active Matrix TFT-LCD Display, Supper Narrow Bezel
High Brightness 1800-2000 nits, Sunlight Viewable
3840 x 2160 Max. 4K Resolution
Aspect Ratio: 16:9, Landscape mode
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -10 ~ 50o C
Built-in Video Wall controller,Multi-input
Special enclosure Design for Video Wall construction
Main Specs of 55” HB Video Wall Module
PANEL TYPE | a-Si active matrix TFT-LCD | |
ACTIVE AREA | 1429.48(H) x 803.52(V) mm, landscape orientation | |
NATIVE RESOLUTION | 3840 x 2160 RGB stripe arrangement | |
PIXEL PITCH | 0.372(H) x 0.372(V) mm | |
COLOR | 1.06 Billion, 10 bits | |
HORIZONTAL FREQ. | 244KHz ~ 280KHz | |
VERTICAL FREQ. | 95Hz ~ 104Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) | |
BRIGHTNESS | 1800-2000 cd/m2, LED Backlight Enhanced | |
CONTRAST RATIO | 1400:1, Dynamic contrast ratio: 8000:1 | |
DIMMING | Auto-dimming by Light Sensor for whole system | |
VIEWING ANGLE | 89/89/89/89 | |
RESPONSE TIME | 5 msec typical | |
INTERFACE | VGA, AV, HDMI, DVI-IN and DVI-OUT | |
CONTROLLER | Video wall controller built-in, Daisy Chain model | |
REMOTE CONTROL | Support for Full OSD Features via RS232-in & RS232-out | |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
POWER CONSUMPTION | 450W for 1500 nits, 580W for 2000 nits | |
STANDBY MODE | 5 Watt or less | |
ACCESSORIES | AC Power Cord, DVI, VGA, RS232 cable x 1 | |
Management software | ||
OPERATING | Video Wall Management software, Win OS model | |
BEZEL A-A | 9mm --- 9mm, totally 18mm | |
DIMENSION WEIGHT | 1443.4(H) x821.6(V) x 65(D) mm for module, 55 Kg approx. include built-in power units | |
MOUNTING | 600 X400mm VESA STD | |
COOLING | By cooling fans controlled by MCU | |
ENVIRONMENTAL | Operating Temperature -10-45oC | |
,Wide temp. -25-50oC (option) | ||
Operating Humidity 10%-85% | ||
Storage Temperature -30-60oC | ||
Storage Humidity 5%-90% | ||
WARRANTY | One Year |
![]() |