Sign In | Join Free | My enlightcorp.com |
|
Categories | Security Barbed Wire |
---|---|
Brand Name: | Taiye |
Model Number: | TJ2 |
Certification: | ISO9001 |
Place of Origin: | Hebei,China |
MOQ: | 2 Tons |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 200 Tons Per Week |
Delivery Time: | Within 15 days |
Packaging Details: | 5-25Kg/Coil in bulk or woven bags or on Pallet |
Name: | Electric Gaalvanized 2.5mm Barbed Wire /Pvc Coated Galvanized Barbed Wire |
Material: | Low corbon steel wire,SS wire,PVC Wire |
Wire diameter: | 1.6mm-2.8mm |
Barb length: | 1.5-3cm |
Barbed space: | 3"4"5"6" |
Surface: | galvanized/color paint/stainless steel |
Weight: | 5-25Kg/Coil |
Packing: | Clients' Specific Reqest |
Price: | To be negotiated |
Material:High quality low carbon steel wire,(galvanized,plastic coated,plastic sprayed),PVC coated wire,with the colors of dark green,greenand bule,etc.
Weaving and characteristics:Twist and weaving,firm and beautiful.
Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
1.Electric Galvanized Barbed Wire; 2.Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
3.PVC coated barbed wire; 4.PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |
Contact Details
Tina
Skype: apwiremesh66
QQ: 892064890
Cell/WhatsApp/WeChat: 0086-17331808512
Ali Manager:cn1528802042qolk
![]() |