Sign In | Join Free | My enlightcorp.com |
|
Categories | Nuts Color Sorter |
---|---|
Brand Name: | Sortdek |
Model Number: | NL4 |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 SET |
Payment Terms: | L/C, D/P, T/T |
Delivery Time: | 15 days |
Packaging Details: | Wooden case |
Model: | NL4 |
Capacity: | 2.5-12T/H |
Accuracy: | >99.99% |
Carryover: | >15:1 |
Weight: | 1360kg |
Dimension(mm): | 3108*1986*1680 |
High Performance Nuts Color Sorter With Intelligence Operation Surface
Quick Detail:
Model | Output(T/H) | Carryover | Accuracy | Voltage | Power | Weight | Dimension(mm) |
NL4 | 2.5-12 | >15:1 | >99.99% | 220V/50HZ | 1.6-2.6KW | 1360kg | 3108*1986*1680 |
Description:
1. Unique pumping system
Light floats such as dust can be removed from raw materials to
ensure that lens recognition and color selection accuracy is
higher.
2. Image acquisition system
The use of high-definition full-color CCD camera image acquisition
system, to achieve material (RGB)red, green, blue three color
information to obtain comprehensive, depth recognition of small and
fine ordinary color selection machine cannot select other
impurities.
3. Cloud Connect System
Autonomous cloud control, cloud computing technology, online
operation, online monitoring, online services, free upgrade.
4. Introduction of LED air-cooled cooling system
Solve the problems of high temperature and short life caused by
long-term use of LED light sources, and ensure the durability of
LED light sources at constant temperature.
Applications:
To sorting variety type of nuts like batan, walnut, almond, pine nut, hazelnut, ginkgo, lotus seed, cashew, chestnut, pistachio, macadamia, peach gum, fig, peony seed, etc.
Specifications:
Model | NL2 | NL4 | NL6 |
Layer | Single | Single | Single |
Capacity(T/H) | 1.2-6 | 2.5-12 | 3.2-15 |
Carryover(bad:good) | ≥15:1 | ≥15:1 | ≥15:1 |
Accuracy(%) | ≥99% | ≥99% | ≥99% |
Voltage(v/Hz) | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power(Kw) | 1.0-1.3 | 1.6-2.6 | 2.0-3.3 |
Air pressure(Mpa) | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 |
Air consumption(L/min) | <1024 | <2048 | <2560 |
Weight(Kg) | 1200 | 1360 | 1600 |
Dimension(mm) | 3108*993*1680 | 3108*1986*1680 | 3108*2306*1680 |
![]() |