Sign In | Join Free | My enlightcorp.com |
|
Categories | Automatic Food Processing Machines |
---|---|
Brand Name: | XUANHUA |
Model Number: | JM-110 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 sets/month |
Delivery Time: | 5-20 working days after received payment |
Packaging Details: | Wooden Packing or according to your requirements |
Name: | Colloid Mill |
Machine size: | 700*430*980 mm |
Weight: | 175 Kg |
Motor Power: | 7.5 KW |
Capacity: | 150-200 Kg/h (Material, fineness, etc.) |
Advantage: | Multifunction |
Technical Parameters Of 200kg/h Capacity Ketchup Coffee Pulper Machine Automatic Grinding Machine :
Model | JM-50 | JM-80 | JM-110 | JM-130 | JM-180 | JM-240 | JM-300 |
Fineness(Mesh) | 50-100 | 50-100 | 100-200 | 100-200 | 100-200 | 100-200 | 60-200 |
Power(Kw) | 1.5 | 4 | 7.5 | 15 | 22 | 45 | 75 |
Capacity(Kg/h) | 10-20 | 30-80 | 150-200 | 300-500 | 800-1000 | 1500-2000 | 3000-4000 |
Speed(r/Min) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Weight(Kg) | 50 | 150 | 175 | 285 | 340 | 1300 | 1600 |
Application:
Food Industry:
Aloe Vera, Pollen, Pineappie, Sesame, Fruit Tea, Ice Cream, Moon Cake Stuffing, Butter, Jam, Fruit Juice, Soybeans, Soybean Paste, Red Bean, Peanut Milk, Proteit Milk, Soy Milk, Dairy Products, Wheat Milk Essence, Flavor, Variety Of Drinks, Chicken Mud, Pig And Other Animal Hides.
Chemical Industry:
Paints, Pigments, Dyes, Paints, Lubricants, Grease, Diesel, Petroleum Catalyst, Emulsified Asphalt, Adhesives, Detergents, Plastics, Explosives, Glass, Steel, Leather, Emulsion Explosives.
Daily Chemical: Toothpaste, Detergent, Shampoo, Shoe Polish, Cosmetics, Bath Essence, Soap, Balsam Etc..
Pharmaceutical Industry:
All Kinds Of Syrup, Nutrition, Medicinal Paste Pharmaceutical, Biological Products, Cod Liver Oil, Pollen, Royal Jelly, Vaccines, Various Creams, a Variety Of Oral, Injection, Intravenous Fluid, Pancreatic Enzyme Preparations, Emulsions, Etc..
Other Industries:
Plastic Industry, Textile Industry, Paper Industry, Bio-Chemical, Environmentally Friendly Energy, Coal Flotation Agent, Nano-Materials, Among Major Colleges Scientific Research Units.
![]() |