Sign In | Join Free | My enlightcorp.com |
|
Categories | Automatic Blow Molding Machine |
---|---|
Brand Name: | Sunswell |
Model Number: | SSW-2000 |
Certification: | CE SGS |
Place of Origin: | Jiangsu, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets/month |
Delivery Time: | 60 days after receiving down payment |
Packaging Details: | Wooden case |
Product name: | Automatic PET Bottle Blowing / Plastic Stretch Blow Molding Machine,Automatic Blowing Molding Machine |
After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,Field installation,commissioning and training |
Blow moulding type: | Stretch Blow Moulding |
Use: | Making PET Bottle |
Machine type: | Full Automatic Blowing Machine |
Key words: | blow molding machine,PET Stretch Bottle Blowing Molding Machine |
Plastic processed: | PET |
Automatic: | Yes |
Company Info. |
Zhangjiagang Sunswell Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1000BPH-1200BPH Automatic 2 Cavity 5L 10L Blow Molding Machine for Making Plastic Bottle
A: Specifications:
1. Mold clamping force (KN): 450
2. Mold traveling distance (mm): 260
3. Pulling rising traveling distance (mm): 430
4. Mold hole number (cavity): 2
B: Bottle specifications:
1. Max. Bottle capacity (L): 10
2. Max. Tooth part size (mm): 50
3. Max. Bottle diameter (mm): 210
4. Max. Bottle body height (mm): 430
C: Theoretic production capacity (bph): 1000-1200
D: Electric power specifications:
1. Total power consumption (kW): 44
2. Thermal rating (kW): 40
E: Air pressure specifications:
1. Operating pressure (kg/cm2): 8
2. Low pressure gas consumption (L/min): 2000
3. Bottle blowing pressure (kg/cm2): 30-35
4. High-pressured gas consumption (L/min): 8000
F: Machine weight:
1. Machine size (m): 2.6x 2.25 x 2.4
2. Machine weight (MT): 3.5
SPARES FITTING
sequence number | NAME | ITEM |
1 | LAMP(infrared heater) | 30 PCS |
2 | Magnet Switch | 1 PCS |
3 | Approach Switch | 1 PCS |
4 | Voltage regulating module | 1 PCS |
5 | Chain Wheel (upper) | 1 PCS |
6 | Chain Wheel(nether) | 1 PCS |
7 | All kinds of Injection(tie-in ), bolt | Each one PCS |
8 | Tool(Allen Wrench) | 1 PCS |
![]() |