Sign In | Join Free | My enlightcorp.com |
|
Categories | Bare Conductor Wire |
---|---|
Brand Name: | Yifang |
Model Number: | AAAC |
Certification: | ISO CCC CE KEMA UL |
Place of Origin: | China |
MOQ: | 1000 meters |
Price: | Ngotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 KMS/month |
Delivery Time: | About 20 days |
Packaging Details: | Standard sea worthy drums |
Standard: | BS ASTM IEC DIN NFC |
Application: | Overhead power transmission |
Type: | 50 100 |
Characteristic: | Bare |
Company Info. |
Zhengzhou Yifang Cable Co., Ltd |
View Contact Details |
Product List |
All Aluminum Alloy Conductor 50mm2(7/3.02) 100mm2(7/4.26) Line Overhead Transmission Conductor
1. AAAC Conductor standard available such as IEC61089, ASTM B-399,
BS3242, CSA60104, DIN 48201, CSA 60104, etc.
2. AAAC and AACSR are widely used in power transmission lines with
various voltage levels, and also used in power lines across great
rivers, heavy ice area, etc. They are of excellent advantages of
high strength, large current carrying capacity and good catenaries
property as well as wear-resistance, anti-crush and corrosion-proof
with simple structure, convenient installation and maintenance, low
cost for the line, large transmission capacity.
3. Certificate available: ISO, CE, SGS, SONCAP, BV, COC etc
For further information, pls contact us.
Standards and Specifications:
All Aluminum Alloy 6201-T81 Conductors ( AAAC )
Code Name | Total Area | 1350 Grade Equivalent (Approx) | Stranding | Conductor Nominal diameter | Nominal Weight | Rated Strength | Maximum DC resistance at 20 oC | |
AWG or MCM | mm2 | AWG or MCM | No / mm | mm | kg/km | kN | Ω /km |
Akron | 30.58 | 15.52 | 6 | 7 x 1.68 | 5.04 | 43 | 4.92 | 2.1588 |
Alton | 48.69 | 24.71 | 4 | 7 x 2.12 | 6.36 | 68 | 7.83 | 1.3557 |
Ames | 77.47 | 39.19 | 2 | 7 x 2.67 | 8.01 | 108 | 12.42 | 0.8547 |
Azusa | 123.3 | 62.44 | 1.0 | 7 x 3.37 | 10.11 | 171 | 18.88 | 0.5365 |
Anaheim | 155.4 | 78.55 | 2/0 | 7 x 3.78 | 11.34 | 216 | 23.75 | 0.4264 |
Amherst | 195.7 | 99.30 | 3/0 | 7 x 4.25 | 12.75 | 272 | 30.03 | 0.3373 |
Alliance | 246.9 | 125.10 | 4/0 | 7 x 4.77 | 14.31 | 343 | 37.83 | 0.2678 |
Butte | 312.8 | 158.60 | 266.8 | 19 x 3.26 | 16.30 | 435 | 46.46 | 0.2112 |
Canton | 394.5 | 199.90 | 336.4 | 19 x 3.66 | 18.30 | 548 | 58.56 | 0.1676 |
Cairo | 465.4 | 236.40 | 397.5 | 19 x 3.98 | 19.90 | 649 | 69.25 | 0.1417 |
Darien | 559.5 | 283.57 | 477.0 | 19 x 4.36 | 21.80 | 778 | 83.10 | 0.1181 |
Elgin | 652.6 | 331.00 | 556.5 | 19 x 4.71 | 23.55 | 908 | 96.98 | 0.1012 |
Flint | 740.8 | 374.50 | 636.0 | 37 x 3.59 | 25.13 | 1028 | 107.36 | 0.0894 |
Greeley | 927.2 | 469.60 | 795.0 | 37 x 4.02 | 28.14 | 1289 | 134.62 |
![]() |