Sign In | Join Free | My enlightcorp.com |
|
Categories | Plastic Bottle Blowing Machine |
---|---|
Brand Name: | Reliable |
Model Number: | RM-5L |
Certification: | CE ISO SGS |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 1 Set/Sets |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Set/Sets per Month bottle blow molding machine |
Delivery Time: | 25 working days |
Packaging Details: | Excellent Quality 5L Plastic Bottle Blowing Machine Semi Automatic PET Blowing Machine With PE Film Wrapped Standard Container According To Requirement |
Grade: | Semi-Automatic |
Driven Type: | full Electric |
Voltage: | 220V/380V 50Hz |
Usage: | Bottle Blowing / Making Machine |
Material: | SUS304/316 |
Warranty: | One Year |
Plastic processed: | PET |
5L Plastic Barrel Bottle Blowing Making Molding Machine Automatic
1. Controlled by MITSUBISHI touch screen computer. Operate
consistently and simply.
2. Pneumatic elements from FESTO (German) and SMC (Japan)
3. Energy-saving and environmentally friendly design. Mechanical
units are compact and rational.
4. Malfunction alert and diagnostic units allow easy maintenance.
5. Suitable for manufacturing a variety of PET bottles: mineral
water bottles, edible oil bottles, soda bottles, medicine bottle,
cosmetics bottles etc..
6. Oven can be made according the different preform requirements of
customer
Feature:
1. Advanced PLC control system with a use-friendly control panel
2. Built-in memory of the PLC saves all the sets of numbers required to produce different size bottles.
3. Multiple Reliable sensor systems monitors the machine's automatic function
4. Equipped with special designed air storage unit
Container | Max.Container Volume | Itr | 6 |
Max.Neck Diameter | mm | 120 | |
Max.Container Diameter | mm | 185 | |
Max.Container Height | mm | 380 |
RM-5L | |||
Molding | Clamping force | kg | 26000 |
Clamping stroke | mm | 280 | |
Stretching stroke | mm | 450 | |
Bottle Stroke | mm | / | |
Cavity Spacing | mm | 90-120 | |
Number of Cavity | Cavities | 1 | |
Carriage Unit | pcs | 96 | |
Theoretical Output | bph | 300-500 | |
Electrical System | Total Power | kw | 42 |
Heating Power | kw | 40 | |
Number of Lamp Layers | Layers | 10 | |
Air System | Operating Pressure | kg/cm² | 7-9 |
Low Pressure Air Consumption | Ltr/min | 600 | |
Blowing Pressure | kg/cm² | 20-30 | |
High Pressure Air Consumption | Ltr/min | 1600 | |
Chiller | Operating Pressure | kg/cm² | 2-4 |
Temperature Range | ℃ | 10-12 | |
Consumption | kcal/hr | 2000 | |
Flow Rate | Ltr/min | 200 | |
Main Machine (Blower) | Blower Dimensions | mm(L*W*H) | 1950*650*1750 |
Blower Weight | kg | 700 | |
Main Machine (Heater) | Heater Dimensions | mm(L*W*H) | 2170*670*1600 |
Heater Weight | kg | 400 |
Machine matched:
No | Name | Type | Qty |
1 | Blow Molding Machine | RM-5000 | 1set |
2 | HP Air Compressor | 1.2m3/mim30Kg | 1set |
3 | Air dryer | 2.0m3/min30kg | 1 set |
4 | Air filter | 2.0 m3/min 30kg | 2sets |
5 | Water chiller | 5HP | 1 set |
8 | Mould | 10L | 1 set |
Air compressor | Unit | 1.2M3/30KG |
Volume | M3 | 1.2 |
Pressure | Kg | 30 |
Speed | r/min | 800 |
Power | KW | 18.5 |
Overall Dimension | mm | 2000*1100*1600 |
Weight | kg | 620 |
![]() |