Sign In | Join Free | My enlightcorp.com |
|
Categories | Cub Motorcycle |
---|---|
Brand Name: | OEM |
Model Number: | RACING125 |
Certification: | CCC |
Place of Origin: | CHONGQING |
MOQ: | 90 UNITS |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 UNITS PER MONTH |
Delivery Time: | 30 WORKING DAYS |
Packaging Details: | CBU / SKD / CKD |
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY / CHAMPAGNE |
DIMENSION(MM): | 1960×690×1140 |
ENGINE (CC): | 125 /135 |
WEIGHT (KG): | 93 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM |
MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 |
SEAT HEIGHT (MM): | 780 |
IGNITION: | CDI |
START: | ELECTRIC / KICK |
MAX SPEED (KM / H): | 85 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC |
Company Info. |
Chongqing Andes Motorcycle Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
RACING 125 / 135 Motorcycle CUB
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY / CHAMPAGNE | DIMENSION(MM): | 1960×690×1140 |
---|---|---|---|
ENGINE (CC): | 125 /135 | WEIGHT (KG): | 93 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | SEAT HEIGHT (MM): | 780 |
IGNITION: | CDI | START: | ELECTRIC / KICK |
MAX SPEED (KM / H): | 85 | CLUTCH: | WET MULTI-PLATE / AUTOMATIC |
Product quick detail:
1 125 / 135 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
Product features:
1 FULL-FACE HELMET UNDERSEAT COMPARTMENT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
![]() |