Sign In | Join Free | My enlightcorp.com |
|
Categories | Outdoor Telecom Cabinet |
---|---|
Brand Name: | ESTEL |
Model Number: | ET7070180-EQ |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1PC |
Payment Terms: | T/T, L/C, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 2000PCS per month |
Delivery Time: | 20 woking days |
Packaging Details: | Wooden Case |
Protection: | IP55 |
Equipment Installation: | Standard 19" rack |
Door: | One front door |
Inner Space: | 32U |
Coating: | Anti corrosion powder coating |
Cooling: | AC220V 8 Fans |
Light: | -48VDC |
Working Temperature: | -40°C ~ +55°C |
Relative Humidity: | 5% ~ 100% |
Bearing Load: | 1000kg |
Price: | Negotiation |
cabinet: | Outdoor telecom cabinet |
Company Info. |
Tianjin Estel Electronic Science and Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
19 Inch Rack Mount Outdoor Telecom Cabinet With Anti-theft Lock bar and 8 Ventilation Fan 1000kg Bearing Load
1.Technical Parameters
Configuration | Item | Technical Parameter |
Cabinet Body | Model | ET7070180-EQ |
Size | External Size W×D×H: 700mm×700mm×1800mm (19”,32U) | |
Component | The whole cabinet is composed of three parts: the top cover, the cabinet body and the base. The installation method is floor mount. | |
Material | Sandwich structure panel, galvanized steel, double wall with heat insulation: Left side, right side back side: Sandwich structure panel, galvanized steel, inner wall is 0.5mm, outer wall is 0.5mm, 45mm EPS heat insulation Top: galvanized steel ,inner wall is 1.0mm, outer wall is 1.2 mm, 40mm PEF heat insulation Door and bottom: galvanized steel ,inner wall is 0.8mm, outer wall is 1.5 mm, 40mm PEF heat insulation Base: 2.0mm galvanized steel | |
Structure |
| |
Surface Treatment | Deoil, acid pickling, phosphating, electrostatic spraying, high temperature solidification | |
Color | Outdoor polyester light grey RAL 7035 coating or custom made | |
Ingress Protection | IP55 or custom made | |
Working Temperature | -40°C~+75°C | |
Cooling Method | Compressor Air Conditioner | / |
Heat Exchanger | / | |
TEC Air Conditioner | / | |
Fan | AC220V, 8 PCS | |
Monitoring | Monitoring Unit | / |
Smoke Sensor | / | |
Vibration Sensor | / | |
Water Sensor | / | |
Door Sensor | / | |
Temperature & Humidity Sensor | / | |
Other | / | |
Other | Illumination | LED light, 48VDC |
2. 2D Drawing
3. 3D Drawing
![]() |