Sign In | Join Free | My enlightcorp.com |
|
Categories | Cable Stranding Machine |
---|---|
Brand Name: | Herrman |
Model Number: | 2500mm, 3150mm,3600mm |
Certification: | ISO , CQC , CE , SGS |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | By Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 Sets per month |
Delivery Time: | 3 months after receipt of down payment |
Packaging Details: | To be packed into containers,suitable for long distance sea transportation and well protected against change of climate,moisture and shock. |
Product Name: | High speed drum twister laying up big diameter cable machine |
Application: | Cable Laying Up or armoring |
Motor: | China Siemens |
Bearing: | NSK or China famous brand |
Inverter: | Danfoss |
Finished Cable diameter: | 130mm |
Take up size: | 2500mm, 3150mm, 4000mm, etc. |
Pay off size: | 2500mm or according to cable size |
Color: | Customerized |
Direction: | Left hand or right hand |
Company Info. |
Anhui Herrman Machinery Co.,ltd |
View Contact Details |
Product List |
High speed drum twister laying up big diameter cable machine
Description of High speed drum twister laying up big diameter cable machine
High speed drum twister laying up big diameter cable machine is used for laying-up of large section, long length power cables. It can be also used for steel wires armoring of power cables, too. User can offer their bobbin drawing with detailed size or use supplier suggested standard bobbin drawing.
Main Technical Data of High speed drum twister laying up big diameter cable machine
Main Technical Data: | ||||
Model | JPD-2500 | JPD-3150 | JPD-3600 | |
Max.cabling OD | Φ20~Φ120 | Φ25~Φ130 | Φ25~Φ130 | |
Max.rotation speed of T/U & P/O (RPM) | 50 | 30 | 30 | |
Cabling pitch | can be adjusted, step-less | |||
Max.Linear speed (m/min) | 50 | 40 | 40 | |
Max.pulling force | Standard | 3000 | ||
Armoring with 96 steel wires | 5000 | |||
Central P/O reel | Φ2500 | Φ3150 | Φ3600 | |
P/O reel | Φ1600 | Φ2000 | Φ2500 | |
T/U reel | Φ2500 | Φ3150 | Φ3600 | |
Armoring steel wire reel | Φ500 | Φ630 | Φ630 | |
Main motor power (KW) | 45 | 55 | 75 | |
Central P/O motor power (KW) | 22 | 15 | 18.5 |
Packing photo of High speed drum twister laying up big diameter cable machine
Loading photo of High speed drum twister laying up big diameter cable machine
![]() |