Sign In | Join Free | My enlightcorp.com |
|
Categories | Flexo Folder Gluer |
---|---|
Brand Name: | Toprint |
Model Number: | TP-CR-1224 |
Certification: | CE Certificate, Patent Certificate |
Place of Origin: | Guangdong, China |
MOQ: | 1 Set |
Price: | Negotiation |
Supply Ability: | 3 Sets per Month |
Packaging Details: | Steel Base with Carton Box with Film Wrap |
Machine Name:: | Carton Folder Gluer Machine |
Application: | For carton box making industry |
Material: | Body thickness 60-70mm |
Automatic grade: | Full automatic from cardboard to Carton |
Key Words:: | Carton box making machine |
Port Of Loading:: | Guangzhou or Shenzhen |
Service: | 1 Years Warrenty, Remote Control, Online Service |
Installation: | Available to dispatch engineers, free installation |
Training: | 15 days training, video training |
Company Info. |
Guangdong Toprint Machinery Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Full Computerized Control Flexo Folder Gluer, Carton Folder Gluer Machine For All Kind Of Carton Making 1200x2400 Model, high speed, stable running, one time pass for corrugated carton box making.
GENERAL SPECIFICATIONS
MAIN PARAMETERS
Model Parameters (MM) | 0920 | 1224 | |
Max.Sheet Size (FxA) | 890x2000 | 1190x2400 | |
Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | |
Min.Sheet Size (FxA) | 280x780 | 380x780 | |
Max.Printing Area (FxA) | 890x2360 | 1190x2360 | |
Top Speed (Sheet/min) | 300 | 250 | |
Economic Speed (sheet/min) | 120-250 | 120-200 | |
Max. Slot Depth Size | 300 | 300 | |
Min. Box Height Size (E) | 110 | 110 | |
Max. Die-Cutting Area (FxA) | 850x2350 | 1150x2350 | |
(Max. size) (B+C) | ≤980 mm | ≤1180 mm | |
(Min. size) (B+C) | ≥370mm | ≥380mm | |
(Max. size) (B) | 880mm | 1030mm | |
(Min. size) (B) | 270mm | 280mm | |
(Max. size) (C) | 710mm | 900mm | |
(Min. size) (C) | 100mm | 100mm | |
(Glue Flap Width) (D) | ≤40mm | ≤40mm | |
Sheet Thickness | 1.5-11 | 1.5-11 | |
Printing Plate Thickness (Sponge + Film + Plate) | 7.2 | 7.2 | |
Main Working Power (KW) | Flexo Printer + Inline | 70+40 | 70+40 |
Total Power(KW) | Flexo Printer + Inline | 100+51 | 100+51 |
Dimension (mm) | Flexo Printer | 10500x5000x2530 | 10500x5200x2630 |
Inline Folder Gluer | 14300x2500x2650 | 14300x2600x2650 | |
Frame Thickness | Flexo Printer | 60mm | 60mm |
Folder Gluer | 40mm | 40mm |
FLEXO PRINTER SLOTTER DIE-CUTTER
FOLDER GLUER & COUNTER EJECTOR
For more information, please feel free to contact with us.
THANK YOU!!!
![]() |