Sign In | Join Free | My enlightcorp.com |
|
Categories | Airflow Capture Hood |
---|---|
Brand Name: | Sujing |
Model Number: | FLY-I |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 800/per month |
Delivery Time: | 5 work days |
Packaging Details: | Carton |
Name: | Air Flow Capture Hood With Wireless Bluetooth Printer |
Air Volume Resolution: | 1 m3/h |
Memory Apace: | 2000 groups |
Display screen: | 5 LCD touch-screen display |
Shell: | ABS engineering plastic |
Warranty time: | 1 Year |
Usage temperature: | 0 ~ +60 °C |
Company Info. |
Suzhou Sujing Automation Equipment corporation limited |
Verified Supplier |
View Contact Details |
Product List |
Air Flow Capture Hood With Wireless Bluetooth Printer
Air Capture Hood provides quick and accurate direct air volume
readings at diffusers and grilles, enables easy one-person
operation and offers various innovative accessories to increase
your efficiency on the job. The airflow capture hood maximizes
worker productivity by saving you valuable time on the jobsite for
ultimate profitability, while helping you create healthy and energy
efficient environment. The detachable micromanometer permits more
efficient use with additional measurement capability through
Features of airflow capture hood
Specification of airflow capture hood
Prameter | FLY-1B (W Sensor) | FLY-1 (L Sensor) | ||
Air Volume | Range | Supply air:80 ~ 4000 m3/h Return air:80 ~ 1000 m3/h | Supply air:150 ~ 4000 m3/h Return air:150 ~ 900 m3/h | |
Accuracy. | ±3% reading±10 m3/h | ±5% FS | ||
Resolution | 1 m3/h | |||
Differential Pressure | Range | -100 ~ +450 Pa | -5 ~ +125 Pa | |
Accuracy. | 0 ~ 100 Pa,1.0% FS 100 ~ 450 Pa,3.5% reading | ±1.5% FS | ||
Resolution | 0.01Pa | |||
Temperature | Range | 0 ~ +60 ℃ | ||
Accuracy. | ±2% FS | |||
Resolution | 0.1℃ | |||
Memory Apace | / | 2000 groups | ||
Configuration information of airflow capture hood
Display screen | .5 LCD touch-screen display |
Shell | ABS engineering plastic |
Power supply | Rechargeable lithium battery7.4V,2AH |
Usage environment | Neutral gas |
Usage temperature | 0 ~ +60 °C |
Operating language | English |
Printer | A portable wireless bluetooth printer |
1. Handle 2.LCD Display 3.Base 4. Bluetooth light indictor 5. Flow sensing grid 6. Sensor
7.Nozzle 8. Host bracket 9. Host 10. Temperature and humidity sensor probe
11. Support Fixing 12.Fast measure button 13. Power Switch 14. Fix Flute of air sampler
15. Support pole 16.Fabric hood 17. Frame
![]() |