Sign In | Join Free | My enlightcorp.com |
|
Categories | LiFePO4 Battery Pack |
---|---|
Model Number: | LFP48V100 |
Certification: | UN38.3, MSDS, RoHS |
Place of Origin: | China |
MOQ: | 2pieces |
Payment Terms: | T/T |
Supply Ability: | 5000Pieces daily |
Delivery Time: | within 20days |
Packaging Details: | Carton box |
Battery Type: | LiFePO4 battery pack |
Voltage: | 48V |
Capacity: | 100Ah |
Cycle life: | 2000 times |
Application: | solar light batteries, power supply, e-boat |
Weight: | 43kg |
Size: | 432*420*170mm |
Warranty: | 3 years |
Usage: | EV/CAR/MOTORCYCLE/UPS/ENERGY STORAGE |
Type: | deep cycle battery |
power energy storage battery 200ahKeyword: | China 48v deep cycle solar |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
48V 100Ah lifepo4 battery pack 5KWh Household Solar Battery Storage
Solar street Light Battery 100Ah rechargeable 48v Lifepo4 battery pack
Related battery charger for 48 volt lifepo4 portable solar battery pack
Other hot sale 12V 24v 48V lifepo4 rechargeable battery pack:
Lead Acid Replacement LiFePO4 Battery Pack | |||||
Voltage | Typical Capacity | Charge | Discharge | Dimension (mm) with case | Weight(Kg) |
12V | 8AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.25 |
12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
12V | 12AH | 0.2C-2C | 0.2C-2C | 151*99*95 | 1.8 |
12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 3 |
24V | 30AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 12 |
24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
24V | 100AH | 0.2C-2C | 0.2C-2C | 485*175*240 | 32 |
48V | 10AH | 0.2C-2C | 0.2C-2C | 223*106*175 | 7.5 |
48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |
Lifepo4 rechargeable battery packs for other applications.
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |