Sign In | Join Free | My enlightcorp.com |
|
Categories | Folder Gluer Machine |
---|---|
Brand Name: | PRINTYOUNG |
Model Number: | ZH-600G |
Certification: | CE Certificate |
Place of Origin: | China |
MOQ: | 1 Set/Sets |
Price: | Discussible |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 Units per year |
Delivery Time: | 2 Weeks |
Packaging Details: | wooden case |
Voltage: | 380V,3.2KW |
Condition: | New |
Driven type: | Electric |
Type: | Gluing Machine |
Warranty: | 1 Year |
Model: | ZH-600G |
Weight: | 1.6t |
Suitable paper: | 210-600g/m² paperboard |
Dimension: | 8.5*1.2*1.3M |
Company Info. |
Shanghai Printyoung International Industry Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
ZH-600G Economic Stable High Speed Automatic Carton Folder Gluer with Crash Lock Bottom
ZH600G is our most competitive folder gluer with crash lock bottom which developed by ourselves. It has two National Patents. Its easy operation, reasonable price and wide application make it a new leap forward in the history of folder gluer. It combines a variety of folder gluer functions: straight line box, pre-fold box, crash lock bottom box. Our machine is featured by multi-function, wide application, easy operation and competitive price. Compared to older generation folder gluer, our machines simplify the complicated construction, reduce the difficulty of test run and reduce the cost. Especially for the current packaging and printing industry with tough competition, it can help to shorter delivery time and recover your invest easily. It is ideal equipment in printing industry.
Line Speed | 0-220m/min continuous adjustment | ||
Suitable paper | 210-600g/m² paperboard | ||
Box Forming | single side gluing or both side gluing and pre-folding , crash lock bottom | ||
delivery | Paper feeding | ||
Glue | Cold glue | ||
Power | 380V 3.2KW | ||
Weight | 1.6t | ||
Dimension | 8.5*1.2*1.3M | ||
Steel frame Packing Size | 8.94m³ 1585/1817kg | ||
Feeding Part | 2700*950*1235=3.17 m³ 742/827kg | ||
Folding Part | 2185*1100*1235=2.97m³ 443/520kg | ||
Conveyor Part | 2660*950*1110=2.80 m³ 400/470kg |
![]() |