Sign In | Join Free | My enlightcorp.com |
|
Categories | Horizontal Directional Drilling Rigs |
---|---|
Brand Name: | SINOCOREDRILL |
Model Number: | TYZ-1000X20 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | Negotiable |
Delivery Time: | Negotiable |
Type: | Horizontal Directional Drilling Machine ,Trenchless Rig |
Warranty: | 1 Year |
Power: | 1560/1620kw , 4 diesel engines |
Pullback force: | 1000Tons/10450KN |
Usage: | trench method , laying cables , pipe line ,horizontal precipitation engineering , environmental protection , long distance pipes supporting engineering ,special base engineering and for pilot-hole of push pipe engineering ,etc. |
Certificate: | CE |
Color: | Customized |
Company Info. |
Jiangsu Sinocoredrill Exploration Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Main technical features:
1. The combination of the rig's self-loading and unloading allows
to board the trailer itself, saving time and effort.
2. The power of the main engine adopts the dual power configuration
of four diesel engines, the power reaches 1600 KW, and the power of
the diesel engine adopts the hydraulic coupling mode. The two power
units of the diesel engines are separately configured, which can
operate simultaneously and work independently, which greatly
improves the construction safety and reduces Operating Costs. In
the construction of drilling rigs, even if the diesel engine and
hydraulic control unit adopt the products of the world's top
technology, it is inevitable that there will be a failure in actual
application. When a failure occurs, a group of diesel engines will
stop, while the other one can still operate as usual, although the
construction The speed slowed down a lot, but he was still able to
ensure safe construction, improved safety and reliability, and also
provided sufficient time for drilling rig repair work.
3. The power head adopts the low-speed high-torque hydraulic
hydraulic top drive mode, and the starting torque is large. The
spindle adopts a unique floating structure to facilitate the
loading and unloading of the drill rod and reduce the wear of the
drill rod screw.
4. The hydraulic system of the drilling rig adopts well-known
hydraulic products at home and abroad. The electro-hydraulic
proportional closed circuit cooperates with the open load sensing
circuit, which has high reliability and advanced performance.
5. The operation of the drilling rig adopts the remote operation
mode, the remote control, and the independent operation room
provide the operator with a safe, reliable and clean operating
environment.
6. The main machine is equipped with a random crane, which is used
for on-site lifting of drill rods and drill bits, which reduces the
labor intensity of the operator and facilitates on-site
construction.
Main Power | 1560KW | 390KW/2100rpm×4sets | Wei Chai |
Main Power (High Power) | 1620KW | 405KW/2100rpm×4sets | Volvo |
Power head | Spindle rotation speed range | Low speed 0-45 rpm High speed0-90 rpm | |
Spindle maximum turning torque | 200000N.m(0- 45rpm) 100000N.m(0- 90rpm) | ||
Spindle instantaneous reversal shackle torque | 270000 N.m | ||
Spindle bore diameter | φ102 mm | ||
Power head forward distance | 11 .5m | ||
Power head max push & pull force | 10450 KN | ||
Power head max push & pull speed | 36 m/min | Six-speed transmission | |
Power head full load push & pull speed | 8.5 m/min | ||
Mast | Structure | Monolithic mast | |
Rack | High quality alloy steel welded to the mast | ||
Angle of mast adjustment | 8°- 16° | ||
Mast height during transportation | Adjust according to the transportation vehicle | ||
Lifting angle of mast during transportation | 0°- 16° | ||
Clamp | Max shackle torque | 420000 N.m | |
Max tightening torque | 210000 N.m | ||
Crane | Max lifting capacity | 63 KN | |
Wire rope diameter | φ12 mm | ||
Wire rope length | 120 m | ||
Chassis | Steel track chassis, two-speed motor + walking reducer | High speed0-1.5 Km/h Low speed0-0.75 Km/h | Optional track chassis |
Machine | Size (LxWxH) | 20500×3200×3450 mm | |
Weight | 81000 kg |
![]() |