Sign In | Join Free | My enlightcorp.com |
|
Categories | Hexagonal Wire Netting Machine |
---|---|
Brand Name: | JINTE |
Model Number: | JT-H-001 |
Certification: | ISO CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD19500/set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1 set /month |
Delivery Time: | 30 days |
Packaging Details: | Packed in container with fixed iron rope and wooden stick. |
Voltage: | 380V |
Warranty: | 2 Years |
Color: | Can be customized |
Type: | machine |
Control system: | PLC+touch Screen |
After-sales service provided: | Engineers available to service machinery overseas |
Wire diameter: | 0.38-1.8mm |
PLC Galvanized Steel Hexagonal Wire Netting Machine Price Chicken Mesh Netting
Product Description
Hexagonal mesh machine, also named chicken mesh machine, is the
special equipment to produce the hexagonal wire netting mesh.
It features are stable operation, low noise, automatic stopping for
broken wire, broken net and preset length and warning, equal and
order mesh, clip ribs at optional location, centralized
lubrication, easy operation and maintenance, as well as tight and
enduring.
Advantage of the machine
PLC control straight and reverse hexagonal wire mesh machine.
Raw material: Galvanized steel wire,low carbon steel wire,stainless steel wire,etc.
1.PLC control and touch screen.More technical parameters can be set
and adjusted on the touch screen.Very convenient for workers to operate.
2.More accurate,Less Wire and mesh broken.Once wire or mesh
broken,alarm will reflect and machine will stop automatically.
3.Lubricating system makes the machine to work more easily.
4.Speed more fast and production capacity imporved more.
hexagonal wire mesh machine packing & delivery
1.Plastic film wrapped.
2.Small parts wooden box.
Parameter Table
MESH WIDTH | NETTING WIDTH | WIRE DIAMETER | SPEED | OUT SIDE DIMENSIONS | MOTOR | WEIGHT |
(MM) | (M) | (MM) | (M) | (M) | (KW) | (T) |
15×22 | 1.5 - 4.7 | 0.35-0.7 | 65 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
20×35 | 1.5 - 4.7 | 0.35-0.7 | 85 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
25×38 | 1.5 - 4.7 | 0.35-1.2 | 100 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
30×40 | 1.5 - 4.7 | 0.35-1.2 | 110 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
40×53 | 1.5 - 4.7 | 0.5-2.0 | 150 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
50×85 | 1.5 - 4.7 | 0.6-2.2 | 170 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
80×100 | 1.5 - 4.7 | 0.6-2.4 | 200 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
100×140 | 1.5 - 4.7 | 0.6-2.4 | 220 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
![]() |