Sign In | Join Free | My enlightcorp.com |
|
Categories | Nuts Color Sorter |
---|---|
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3,000 sets per year |
Delivery Time: | 15 days after we receive your deposit |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Accuracy: | more than 99.99% |
After-sales service provided: | Engineers available to service machinery overseas,Free spare parts,Online support,Overseas service center available,Video technical support |
Voltage: | 220V 50HZ,220v/50hz,220v/110v,380V,24V |
Warranty: | 1 Year |
Product name: | Nuts color sorter processing machine CCD Optical Nuts Color Sorter Machine |
Machinery function: | color and size sorting,COLOR SORTER,sorting various materials,Multifunction |
Sorting accuracy: | ≥99.9 |
Type: | Other Food Processing Machinery,Nuts Processing Equipment |
Dimension(l*w*h): | 960*1630*2050mm |
Application: | Peanuts,nuts |
Pistachio Color Sorter
Product Description
Nuts sorting optimised for maximum productivity. Our advanced optical sorting technology delivers superior performance in removing the most challenging defects and foreign material from many types of nuts and dried fruit including peanuts, almonds, pistachios, walnuts, pecans, cashews, pine nuts, hazelnuts, macadamia, brazil nuts and raisins.
Technical Parameters
Model | 6SXZ-68 | 6SXZ-136 | 6SXZ-272 | 6SXZ-408 | 6SXZ-612 | 6SXZ-680 |
Output(t/h) | 0.6-1 | 1.2-2 | 2.4-5 | 4-7 | 6-10 | 8-16 |
Carry over Rate(Bad:Good) | >12.5:1 | >12.5:1 | >12.5:1 | >12.5:1 | >12.5:1 | >12.5:1 |
Sorting Accuracy | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Voltage(V/Hz) | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Power Supply(Kw) | 1.0-1.3 | 1.4-1.8 | 2.5-2.9 | 4.8-5.2 | 6.6-7.2 | 8.5-10.5 |
Pressure(Mpa) | 0.4-0.6 | 0.5-0.7 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Air Consumption(L/min) | <1000 | <1800 | <3200 | <4800 | <5600 | <6100 |
Weight | 260kg | 440kg | 820kg | 1180kg | 1620kg | 2200kg |
Dimension | 950*1510*1428mm | 1290*1510*1770mm | 2010*1530*2100mm | 2680*1530*2100mm | 3710*1530*2100mm | 4200*1530*2250m |
Examples of Sorting
Product Show
Working Principle
According to the difference in the color of the material, the equipment that automatically sorts the different-colored particles in the granular material.
![]() |