Sign In | Join Free | My enlightcorp.com |
|
Categories | Softgel Encapsulation Machine |
---|---|
Brand Name: | STH |
Model Number: | RG2-200C |
Certification: | CE GMP ISO |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Packaging Details: | export type strong case |
Price: | Negotiation |
Application: | Capsule,softgel manufacturing,encapsulating |
Type: | Filling Equipment,softgel encapsulation,Encapsulation Machine,softgel capsule machine |
Warranty: | 1 Year |
Name: | Capsule Softgel Machine,softgel encapsulation machine, Lab Scale Soft Gelatin Encapsulation Machine,Soft capsule machine |
Material: | Stainless Steel |
Control: | Full Automatic,PLC |
Company Info. |
Shanghai Tianhe Pharmaceutical Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Our softgel encapsulation product line consist a series of
stand-alone equipment, including gelatin melting tank, jacketed
gelatin storage tank, material preparation tank, material storage
tank, main machine, tumble dryer, drying tray, net gelatin
pulverizer, and centrifuge etc, among which the key equipment is
the main machine.
Gelatin melting tank, three layer jackets, can be use steam heating
type that support from hot water exchanger, or electric heating
type.
Jacketed gelatin storage tank, three layers jacketed, is used to
store melted gelatin, and output gelatin to spreader box of main
machine by air pressure.
Material preparation tank, three layers jacketed, adopts
centrifugal blending structure, to be added all kinds of medicine
materials mixing and melting insulated to make required medicine
liquid.
Material storage tank, used to store prepared liquid, and output
medicine to hopper of main machine by purified compressed air.
Main machine includes machine base, machine body, machine head,
feeding system, oil rolling system, soft capsule guide chute,
spreading box, lubrication system, capsule-conveying blower,
refrigerator and electric control box etc.
Tumble dryer, is used to effectively forming and drying soft
capsules to avoid deforming and contaminated, and has imported and
improved polyester cloth that effective absorb lubricant oil on the
soft capsule surface cleanly during shaping, make the no-word
capsule avoid washing.
Drying tray, using work environment in low temperature and humidity
to make moisture in the gelatin gradually reduced.
RG2-200C Soft Gelatin Encapsulation Production Line
Technical Parameter
Model | RG2-200 |
Roller die rated speed | 0~7r/min |
Roller die size | Φ103×200mm |
Single piston feeding volume | 0~2ml |
Power supply | 380V 50Hz |
Total power | 11KW |
Noise | <75dBA |
Dimension | 1990×1040×2100mm |
Net weight | 1000kg |
Remarks | For volume-production, increase the utilization ratio of gelatin; convey gelatin skin with a plane surface more steady running condition; oil-saving; suitable for volume-production, continually for 24 hour. |
Model | ZL-580A |
Rotary cage quantity | 4 sections |
Rotary cage speed | 0~30r/min |
Power supply | 380V 50HZ |
Total power | 5.4KW |
Fan capacity | 960m3/h×3×4 |
Fan power | 220W×12 |
Dimension | 4040×890×1400mm |
Net weight | 800kg |
Remarks | With three fans for each section, total wind power is 960m3/h ×3. Shorten shaping time to save cost. 304# S.S mesh plate. |
Model | BW-170 |
Volume | 170L |
Water storage volume | 70L |
Power | 220V 2KW |
Dimension | Φ620×1400mm |
Net weight | 150kg |
Remarks | Three layer jacket, 304# S.S. |
Model | YL-200 |
Volume | 200L |
Dimension | Φ600×1250mm |
Net weight | 80kg |
Remarks | 304# S.S. |
Model | HJ-450B |
Efficiency volume | 450L |
Jacket layer hot water volume | 150L |
Motor power | 380V 50Hz 2.2KW |
Heating power | 220V 9KW |
Total power | 11.2KW |
Dimension | Φ1200×2400mm |
Net weight | 1100kg |
Remarks | Without flange connection, easy to clean, holistic heat preservation and economy in sources, three feet support, output by air pressure, reduce the height of workshop. 304# S.S. |
Model | RJ-300 |
Efficiency volume | 300L |
Efficiency heating area | 0.8m2 |
Dimension | Φ706×1700mm |
Net weight | 250kg |
Remarks | Pipe coil, with jacket and automatic steam valve. 304# S.S. |
Model | SK-1.2 |
Volume flow rate | 1.2m3/min |
Total power | 3KW |
Vacuum degree | -0.09MPa |
Dimension | 530×220×270mm |
Net weight | 40kg |
Remark | Placed gelatin melting workshop, used for vacuum defoaming for gelatin melting and medicine preparing. |
Model | CZLR20-110 |
Total power | 0.37KW |
Dimension | 300×230×420mm |
Net weight | 40kg |
Remark | Placed gelatin melting workshop, supply circulating hot water for gelatin melting tank and medicine preparation tank. |
Model | BPY-450 |
Efficiency volume | 450L |
Jacket layer hot water volume | 150L |
Motor power | 380V 50Hz 1.1KW |
Heating power | 220V 6KW |
Total power | 7.1KW |
Dimension | Φ1100×2450mm |
Net weight | 900kg |
Remarks | Without flange connection, easy to clean, holistic heat preservation and economy in sources, electric heating with electric cabinet, three feet support, air pressure discharge for reducing the height of workshop. |
Model | JTM-130 |
Processing material fineness | 2~50μm |
Output (change for material properties) | 0.5~2t/h |
Motor power | 11KW |
Motor speed | 2930r/min |
Motor voltage | 380V |
Rotor diameter | 130mm |
Dimensions | Φ550×465×1168mm |
Net weight | 320kg |
Drying tray | Dimension | 750×480×53mm |
Net weigh | 1.65kg | |
material | PET | |
Drying tray dolly | Dimension | 744×476×170mm |
Net weight | 11.60kg | |
material | 304# S.S. |
Model | FS-100 |
Shattering rotary speed | 120r/min |
Power supply | 380V 50Hz 3KW |
Dimension | 1180×570×630mm |
Net weight | 220kg |
Remarks | 304# S.S. |
Model | SS-600 |
Power supply | 380V 50HZ 3KW |
Dimension | 1350×1080×1000mm |
Net weight | 560kg |
Model | JYT-A |
Power supply | 220V 60W |
Dimension | 1200×550×1200mm |
Net weight | 65kg |
Remarks | 304# S.S. |
Softgel | Output per hour (3r/min) | ||||||
Shape | No. | ML. | RG0.8-110 | RG2-180 | RG2-200 | RG2-250 | RG2-300 |
Round | 1.5 | 0.092 | 27360 | 78120 | 86400 | 190080 | 205920 |
2 | 0.123 | 24480 | 73080 | 80640 | 162360 | 19080 | |
3 | 0.185 | 23040 | 58500 | 67500 | 133200 | 166500 | |
6 | 0.37 | 17640 | 47520 | 51480 | 103680 | 126720 | |
18 | 1.109 | 10800 | 20160 | 30600 | 63000 | 85500 | |
Oval | 1.5 | 0.092 | 30240 | 72540 | 78120 | 157320 | 190440 |
2 | 0.123 | 27360 | 67860 | 73080 | 139320 | 170280 | |
3 | 0.185 | 20520 | 55440 | 60480 | 118080 | 140220 | |
4 | 0.246 | 20520 | 46800 | 53460 | 105300 | 126360 | |
5 | 0.308 | 15300 | 42120 | 47520 | 95760 | 116280 | |
6 | 0.37 | 15300 | 38880 | 45000 | 81900 | 104040 | |
8 | 0.493 | 14400 | 35640 | 38880 | 73440 | 97920 | |
10 | 0.616 | 11520 | 33120 | 35640 | 71280 | 83160 | |
Oblong | 4 | 0.246 | 18000 | 44640 | 48600 | 95040 | 110880 |
5 | 0.308 | 17100 | 43200 | 46980 | 92880 | 108360 | |
6 | 0.37 | 13680 | 35280 | 40320 | 81180 | 103320 | |
8 | 0.493 | 12240 | 31500 | 37440 | 72000 | 93600 | |
10 | 0.616 | 12240 | 27000 | 32760 | 61560 | 79920 | |
11 | 0.678 | 10080 | 23400 | 31500 | 59940 | 73260 | |
14 | 0.863 | 8640 | 22500 | 28980 | 56700 | 69300 | |
16 | 0.986 | 8100 | 21600 | 25920 | 48960 | 61200 | |
20 | 1.232 | 8100 | 19800 | 23760 | 46080 | 57600 | |
Tube | 18 | 1.109 | 7560 | 18900 | 22680 | 37800 | 48600 |
![]() |