Sign In | Join Free | My enlightcorp.com |
|
Categories | Seed Color Sorter |
---|---|
Brand Name: | Anysort |
Model Number: | SQ1064 |
Certification: | CE Certification |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 5000 sets per year |
Delivery Time: | 15 working days |
Packaging Details: | Wooden Box |
Type: | Seeds Color Sorter |
Warranty: | 1 Year |
Model No.: | SQ1064 |
Product Capacity: | 7.0-28t/h |
Sorting Accuracy: | ≥99.99% |
Optimized Carryove: | >10:1 |
Power: | 6.5kw |
Dimension(L*W*H): | 4100*1575*2160mm |
High Capacity Seed Colour Sorter Seperating Raisin / Sunflower /
Melon Seeds
Feature:
Self-developing intelligent module
Minimum operating skill requirements
Sort the highest quality products
The quality of products is stable and consistent
Meet large volume demand for packaging
Minimum product damage
Meet the worst working environment
Food materials:
Such as: Rice, Wheat, Corn, Soybean, Peanut, Sunflower seeds,
Walnut, Almond, Quinoa, Salt, Medlar, Pistachio, Kidney bean,
Chili, Red bean, dehydrated vegetables and wide range of tea
Plastic materials:
Such as: Waste Plastics, Plastic pellet, Plastic pieces, Plastic
granule, Plastic bottle cap flake, PET bottle scrap, ABS plastic
flake, PP plastic scrap, Recycled plastic, others.
Mineral materials:
Such as: Quartz stone, Quartz sand, Potassium feldspar,Coal gangue,
Calcite, Cobblestone, Pearl, Marble and others.
Color Sorting Machine Function:
When color sorter is working, feed hopper in the materials under
the action of vibrator is uniform distribution in each chute. The
Hawkeye recognition camera while the materials are dropping is in
testing. If it is found that there are unqualified materials or
impurities in the materials, the ejector will blow the defective
goods into the hopper.
Technical Parameters:
Model | Throughput (t/h) | Sorting Accuracy (%) | Optimized Carryover | Power (kw) | Power Supply | Dimension L×W×H(mm) | Weight (kg) |
SQ564 | 5.0-15 | ≥99.9 | >10:1 | 2.6 | 220V/50HZ | 2430*1575*2160 | 1350 |
SQ764 | 5.5-20 | ≥99.9 | >10:1 | 4.5 | 220V/50HZ | 3110*1575*2160 | 1600 |
SQ1064 | 7.0-28 | ≥99.9 | >10:1 | 6.5 | 220V/50HZ | 4100*1575*2160 | 2500 |
Some tips for equipment Routine maintenance :
![]() |