Sign In | Join Free | My enlightcorp.com |
|
Categories | Color Sorting Machine |
---|---|
Brand Name: | Yating |
Model Number: | YTZX2 |
Certification: | ISO |
Place of Origin: | Wuhan |
MOQ: | 1set |
Price: | negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30set/month |
Delivery Time: | 10-25days |
Packaging Details: | polybag+wooden case |
Condition: | New |
Weight: | 600kg |
Voltage: | 380v,50Hz |
Capacity: | 0.7-2tons per hour |
Application: | beans, paddy, corn,mazie,wheat, soybeans |
Warranty: | one year |
Name: | rice color sorter,wheat color sorter,bean color sorter,seed color sorter,color sorting machine |
Function: | Screening\separation\sorting\sieving, grading, Sieving, filter and classifying, |
Company Info. |
Wuhan Yating Machinery Co., Ltd. |
View Contact Details |
Product List |
RGB Rice Color Sorter,CCD Color Sorting Machine with Two Chutes
Describition:
Intelligent CCD color sorter is a very important screening machine in the fine grain production line,it is mainly used to remove bad particles, mould particles, heterochromatic particles, heteromorphic particles, etc.It is widely used in industrial and agricultural fields, such as crops, seeds, grains, dehydrated vegetables, seafood, nuts, plastics, minerals, etc.
Item | Value |
Number of Channels | 126 |
Number of Chutes | 2 |
Capacity | 0.7-2t/h |
First Sorting Chute/Resorting Chute | 104:21 |
Weight | 600±5kg |
Dimension(LxWxH) mm | 1250x1550x1735 |
Carryout Rate | >10:1 |
Power Supply | AC220V 50/60Hz |
Power Consumption | <2.0kw |
Air Consumption | <0.8m3/min |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.
![]() |