Sign In | Join Free | My enlightcorp.com |
|
Categories | Worm Gear Slew Drive |
---|---|
Brand Name: | HT |
Model Number: | SDE1" |
Certification: | CE, ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 PC |
Price: | 145~226 USD/PC |
Supply Ability: | 12000 PCS/YEAR |
Delivery Time: | 15~30 DAYS |
Packaging Details: | PLYWOOD BOX |
Type: | Dual axis Slew drive |
Motor Numbers: | 2 |
Application: | Small Solar Tracking System |
Warranty: | 5 Years |
Painted Color: | Silver Grey |
Weight: | 25 kgs |
Motor Voltage: | 12V, 24V, 48V |
Feature: | self locking |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
SDE1 Two Axis Slewing Drive For Dual Axis Small Solar Tracking System
Slewing Drive Description
Because the rotation and load-bearing capacity are the key indicators of its tracking system, a certain project has specific requirements for the tracking system. As a manufacturer, we have the ability to design and produce the most matching slewing reducer according to specific projects. For specific projects, we must have a detailed understanding of the relevant conditions of the project, such as a detailed analysis of the force of the tracking system, in order to provide products that best match the actual situation of the power station.
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Tilting Torque (kN.m) | Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Working Tep (℃) | Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Applications
Our slewing drives are specially designed for solar trackers and
applications with horizontal axis output requirements, the fully
enclosed dual-axis slewing drives of the SDE series are easy to
install, keep solar panels stable in strong wind environments, and
can rotate and accurately Positioning photovoltaic panels of
different areas enables simultaneous north-south and east-west
tracking to provide better energy harvesting.
For the CSP system, the core is to use stable and low clearance.
Our rotary drive device can achieve low clearance under the premise
of maintaining a good overall holding torque.
![]() |