Sign In | Join Free | My enlightcorp.com |
|
Categories | Workover Rig Parts |
---|---|
Brand Name: | Rexroth-Aventics |
Model Number: | P59335 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 2 pieces |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | 7 days |
Packaging Details: | Wooden Box |
Product Name: | Three Position Four Way Valve |
Model: | P59335/2-HA-2 |
Application: | Workover Well |
Port: | QINGDAO/TIANJIN/SHANGHAI |
Company Info. |
Shaanxi FORUS Petroleum Machinery Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
XJ750 Workover Rig Spare Part Three Position Four Way Valve P59335
Workover Rig Product Overview
Implement API Spec Q1, 4F, 7K, 8C, RP500 and other relevant
technical standards.
The workover rig is mainly composed of the following parts: power
system, transmission system, lifting system, rotation system,
control system, derrick and drill floor (base), auxiliary
equipment, etc.
The power system is mainly composed of chassis, engine,
transmission, etc., the transmission system is mainly composed of
transmission box, transmission shaft, chain, etc., the lifting
system is mainly composed of winch, steel wire rope, crane, car
hook, etc., the rotary system is mainly composed of faucets,
turntables, etc.
Product characteristics
* The power, transmission, control and lifting systems of the main
engine of the workover rig as well as the crane and derrick are
centrally installed on the self-propelled chassis for the oilfield,
which is easy to install and fast to move.
* Caterpillar diesel engine and Allison hydraulic transmission box,
reasonable matching, high transmission efficiency, high
reliability.
* drilling and repairing dual use;
* The winch adopts double drum winch, the main brake adopts belt
brake or hydraulic disc brake, and the auxiliary brake adopts
pneumatic water-cooled disc brake or water brake.
* The derrick is a forward-opening, double-section set
forward-tilting mast mast, hydraulic lifting and retractable.
The common product models of workover rig mainly include: XJ250,
XJ350, XJ450, XJ550, XJ650, XJ750, etc.
XJ750 Workover Rig Parameter
Type/Parameter | SX5250TXJ | XJ350 | XJ450 | XJ550 | XJ650 | XJ750 | XJ850 |
Maximum Static Hook Load | 675KN | 900KN | 1125KN | 1350KN | 1580KN | 1800KN | 2250KN |
Rated Hook Load | 400KN | 600KN | 800KN | 1000KN | 1200KN | 1600KN | 1800KN |
Hook Lift Speed | 0.11-1.15m/s | 0.11-1.15m/s | 0.11-1.15m/s | 0.11-1.15m/s | 0.11-1.15m/s | 0.11-1.15m/s | 0.11-1.15m/s |
Travelling System | 3×4 | 4×5 | 4×5 | 4×5 | 4×5 | 5×6 | 5×6 |
Head Gear Height m | 18,21,23(Double section, hydraulic, telescopic) | 29(Double section, hydraulic, telescopic) | 31(Double section, hydraulic, telescopic) | 33(Double section, hydraulic, telescopic) | 35(Double section, hydraulic, telescopic) | 36(Double section, hydraulic, telescopic) | 38(Double section, hydraulic, telescopic) |
Drive Form | 6×4 | 8×4 | 8×4 | 10×8 | 12×8 | 14×8 or 12×8 | 14×10 |
Rtravel Speed | 0-45km/h | 0-45km/h | 0-45km/h | 0-45km/h | 0-45km/h | 0-45km/h | 0-45km/h |
Minimum Ground Clearance (Full Load) | 250mm | 300mm | 300mm | 300mm | 300mm | 270mm | 270mm |
Minimum Turning Radius | 9.4m | 15m | 17m | 17.5m | 19m | 21m | 21m |
Total Vehicle Mass | 25000kg | 30000kg | 41000kg | 55000kg | 63000kg | 68000kg | 70000kg |
Installed Power | 175hp | 350hp | 392hp | 429hp | 600hp | 2×403hp | 2×447hp |
Rig Floor Height | / | / | / | / | 4.5m | 5m | 5m |
Rig Table | / | / | / | / | 5×6m | 5.8×7m | 5.8×7m |
Dimension(Length×Width×Height)mm | 14850×2495×4000 | 17500×2800×4350 | 18500×3048×4400 | 19000×3048×4400 | 19000×3050×4400 | 22300×3000×4450 | 22300×3050×4450 |
Applicable Workover Depth | ≤3200m | ≤4000m | 5500m | 6000m | 7000m | 8000m | 9000m |
![]() |