Sign In | Join Free | My enlightcorp.com |
|
Categories | Energy Storage System |
---|---|
Brand Name: | Home Energy Storage System |
Model Number: | TG-ESS510 |
Certification: | CE |
Place of Origin: | MADE IN CHINA |
MOQ: | 2 Unit |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 set per month |
Delivery Time: | Two weeks |
Packaging Details: | Export Standard Package |
Module dimensions (W × H × D): | T214*W550*H621mm |
Storage capacity: | 15KWH |
Module capacity: | 7.5KWh |
Battery type: | LFP |
Nominal voltage: | 51.2V |
Battery voltage range: | 42-57V |
Max discharge current: | 150A |
Max. AC output Apparent power: | 6000VA |
UP To 5.5KW Output From Inverter Energy Storage System Smaller Size Better For Home Use
Description :
NO | Item | Specification |
1 | Storage capacity | 15KWH |
2 | Battery type | LFP |
3 | Module capacity | 7.5KWh |
4 | Ambient temperature rate | -25~45ºC |
5 | Max.PV input power | 6500W |
6 | Max.PV input voltage | 370V |
7 | Startup voltage | 150V |
8 | Warrant inverter | 2years |
9 | Warrant battery | 5years |
![]() |